HELI AC ELECTRIC FORKLIFT 1-2,5TON STANDARD SPECIFICATION | ||||||
Manufacturer | ANHUI HELI CO.,LTD | |||||
Model | CPD10-J3 | CPD15-J3 | CPD18-J3 | CPD20-J3 | CPD25-J3 | |
Load capacity | kg | 1000 | 1500 | 1800 | 2000 | 2500 |
Load center | mm | 500 | 500 | 500 | 500 | 500 |
Max.lifting height | m | 3000 | 3000 | 3000 | 3000 | 3000 |
CONTROLLER | ||||||
Driving controller type | MOSFET | MOSFET | MOSFET | MOSFET | MOSFET | |
Lifting controller type | MOSFET | MOSFET | MOSFET | MOSFET | MOSFET | |
Driving motor | kw | 8.0 | 8.0 | 8.0 | 11.1 | 11.1 |
Pump motor | kw | 10 | 10 | 10 | 11 | 11 |
Battery capacity | V/Ah | 48 / 550 | 48 / 550 | 48 / 550 | 48 / 700 | 48 / 700 |
Size of batterybox ( L x W x H) | mm | 970 x 715 x 500 | 970 x 715 x 500 | 970 x 715 x 500 | 1030 x 515 x 807 | 1030 x 515 x 807 |
SIZE | ||||||
Forklift size (LxWXH) (with fork) | m | 2895 x1070 x2160 | 3050 x 1070 x 2160 | 3080 x 1070 x 2160 | 3318 x 1070 x 2130 | 3468 x 1150 x 2130 |
Fork size | mm | 770 x 100 x 31 | 920 x 100 x 35 | 920 x 100 x 38 | 920 x 122 x 40 | 1070 x 122 x 40 |
Tilt angle (forward / backward) | deg | 6 - 12 | 6 - 12 | 6 - 12 | 6 - 12 | 6 - 12 |
Overall height, fork raised | m | 4030 | 4030 | 4030 | 4030 | 4030 |
Free lift | mm | 155 | 155 | 155 | 155 | 155 |
Front tire | 6.50 - 10 - 10PR | 6.50 - 10 - 10PR | 6.50 - 10 - 10PR | 7.00 - 12 - 12PR | 7.00 - 12 - 12PR | |
Rear tire | 5.00 - 8 - 10PR | 5.00 - 8 - 10PR | 5.00 - 8 - 10PR | 18x7 - 8 -14PR | 18x7 - 8 -14PR | |
Min.Ground clearnace (at bottom of mast) | mm | 110 | 110 | 110 | 110 | 110 |
Turning radius | m | 1930 | 1930 | 1960 | 2065 | 2065 |
SPEED | ||||||
Max. driving speed (with / without load) | km/h | 16 / 15 | 16 / 15 | 15 / 14 | 15 / 14 | 15 / 14 |
Max.lifting speed (with / without load) | mm/s | 430 / 350 | 430 / 340 | 420 / 310 | 440 / 350 | 440 / 310 |
Max.lowering speed (with / without load) | mm/s | >=300 / <=600 | >=300 / <=600 | >=300 / <=600 | >=300 / <=600 | >=300 / <=600 |
WEIGHT | ||||||
Total weight | kg | 3100 | 3200 | 3350 | 4150 | 4300 |
Battery wight with box | kg | 1075 | 1075 | 1075 | 1275 | 2175 |
Product name:
AC 1 - 2.5T
|
precision grade:0.5 grade Dimensions:120mm*240mm*200mm Measuring Voltage Range:50V@0100V@0250V@0500V Measuring Current Range:200mA@01A@02A@010A Model Number:AMC-1 Brand Name:gaozi(multimeter) Place of Origin:Zhejiang China (Mainland) multimeter Model:AMC-1 Basic accuracy: 0.5 ...
Come From Zhejiang Gaozi Equipment Co., Ltd.
patent:state invention patent precision grade:0.5 grade Dimensions:120mm*240mm*200mm Measuring Voltage Range:50V@0100V@0250V@0500V Measuring Current Range:200mA@01A@02A@010A Model Number:AMC-1 Brand Name:gaozi(multimeter) Place of Origin:Zhejiang China (Mainland) multimeter ...
Come From Zhejiang Gaozi Equipment Co., Ltd.
brand name:gaozi(multimeter) certification:ISO9001 patent:state invention patent precision grade:0.5 grade Dimensions:120mm*240mm*200mm Measuring Voltage Range:50V@0100V@0250V@0500V Measuring Current Range:200mA@01A@02A@010A Model Number:AMC-1 Brand Name:gaozi(multimeter) Place ...
Come From Zhejiang Gaozi Equipment Co., Ltd.