Type | Capacity(kg) | Lifting Height(m) | Lifting Speed(m/min) | Lifting motor | Operating motor | |||||||||
Power (kw) | Rotation speed (r/min) | Rhases | Voltage (V) | Frequency (Hz/s) | Power (kw) | Rotation speed (r/min) | Operating speed (m/min) | Rhases | Voltage (V) | Frequency (Hz/s) | ||||
STDHL01-01L | 1 | 3\9 | 6.8 | 1.5 | 1440 | 3 | 380/220 | 50/60 | 0.4 | 1440 | 11\21 | 3 | 380/220 | 50/60 |
STDHL02-01L | 2 | 3\9 | 6.8 | 3 | 1440 | 3 | 380/220 | 50/60 | 0.4 | 1440 | 11\21 | 3 | 380/220 | 50/60 |
STDHL02-02L | 2 | 3\9 | 3.4 | 1.5 | 1440 | 3 | 380/220 | 50/60 | 0.4 | 1440 | 11\21 | 3 | 380/220 | 50/60 |
STDHL03-02L | 3 | 3\9 | 5.8 | 3 | 1440 | 3 | 380/220 | 50/60 | 0.75 | 1440 | 11\21 | 3 | 380/220 | 50/60 |
STDHL05-02L | 5 | 3\9 | 2.8 | 3 | 1440 | 3 | 380/220 | 50/60 | 0.75 | 1440 | 11\21 | 3 | 380/220 | 50/60 |
STDHL7.5-03L | 7.5 | 3\9 | 1.9 | 3 | 1440 | 3 | 380/220 | 50/60 | 0.75 | 1440 | 11\21 | 3 | 380/220 | 50/60 |
Type | Capacity(kg) | Unite(mm) | ||||||||||||
A | B | H | K | L | M | N | P | Q | R | S | T | Chian | ||
STDHL01-01L | 1 | 526 | 263 | 420 |
super-low lifting loop chain electric hoist.
Delivery Time: | 50 days |
Package: | wooden case |
Supply Ability: | 2000 Unit/Units per Month |
Minimum Order Quantity: | 5 Unit/Units |
Payment Terms: | T/T |
Port: | SHANGHAI |
Maximum Lifting Height: | on require |
Maximum Lifting Weight: | 1-30ton |
Sling Type: | Chain |
Power Source: | Electric |
Usage: | Construction Hoist |
Model Number: | STDHL |
Brand Name: | torin |
Place of Origin: | Jiangsu China (Mainland) |