Capacity | Lift | Hoist Speed | Hoist Motor | Falls | Rope Dia | Cross Travel Speed | Cross Travel Motor |
Dimensions mm. |
Weight (Approx.) | ||
(in tons) | Mtrs | Mt./Mi. | H.P | no. | mm. | Mt./Mi. | H.P. | B | L | H | Kgs |
0.5 | 7 | 3.5 | 1.00 | 4 | 8 | 15 | 0.50 | 650 | 750 | 525 | 300 |
14 | 7 | 1.50 | 2 | 325 | |||||||
1 | 7 | 3.5 | 2.00 | 10 | 0.50 | 700 | 800 | 350 | |||
14 | 7 | 3.00 | 11 | 15 | 400 | ||||||
2 | 7 | 3 | 4 | 0.50 | 850 | 850 | 550 | 525 | |||
14 | 6 | 5.00 | 2 | 12 | 575 | ||||||
3 | 7 | 3 | 4 | 0.75 | 900 | 950 | 700 | 600 | |||
14 | 6 | 7.50 | 2 | 14 | 15 | 550 | |||||
5 | 7 | 3 | 4 | 16 | 1.00 | 1150 | 1250 | 900 | 800 | ||
14 | 6 | 10.00 | 2 | 18 | 840 | ||||||
7.5 | 6 | 3 | 4 | 12 | 1.00 | 1300 | 1500 | 1200 | 1300 | ||
12 | 5 | 15.00 | 2 | 20 | 1350 | ||||||
10 | 5 | 3 | 4 | 19 | 1.50 | 1400 | 1700 | 1300 | 1450 | ||
10 | 5 | 20.00 | 2 | 22 | 1500 |
Wire Rope Hoists:
The hoist is a robust unit and can be used in number of innovative ways as detailed below
Place of Origin: | Punjab India |