Model | CHA005 | CHA010 | CHA015 | CHA020 | CHA030 | CHA050 | CHA100 | CHA200 | |
Capacity (ton) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | |
Standard Lift (m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | |
Running Test Load (kN) | 7.5 | 15 | 22.5 | 30 | 45 | 75 | 150 | 250 | |
Headroom(Drawn close up) Hmin (mm) | 240 | 270 | 347 | 380 | 470 | 600 | 700 | 1000 | |
Effort required to lift max. load (N) | 221 | 304 | 343 | 314 | 343 | 381 | 392 | 392 | |
No. of Falls of Load Chain | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | |
Load Chain Diameter (mm) | 6 | 6 | 8 | 6 | 8 | 10 | 10 | 10 | |
Dimensions (mm) | A | 120 | 142 | 178 | 142 | 178 | 210 | 358 | 580 |
B | 108 | 122 | 139 | 122 | 139 | 162 | 162 | 189 | |
C | 24 | 28 | 34 | 34 | 38 | 48 | 64 | 82 | |
D | 120 | 142 | 178 | 142 | 178 | 210 | 210 | 210 | |
Net Weight (kg) | 8 | 10 | 16 | 14 | 24 | 36 | 68 | 155 | |
Extra Weight per Meter Extra Lift (kg) | 1.7 | 1.7 | 2.3 | 2.5 | 3.7 | 5.3 | 9.7 | 19.4 |
WANLI chain blocks have been designed for maximum durability and safety with continuous
heavy-duty industrial applications.
Delivery Time: | 45 DAYS AFTER ORDER |
Package: | Standard Export Packing |
Supply Ability: | 40000 Set/Sets per Month |
Minimum Order Quantity: | 50 Piece/Pieces |
Payment Terms: | L/C,T/T |
Port: | Shanghai or Ningbo |
Fob Price: | US$21.52-124Shanghai or Ningbo |
Sling Type: | Chain |
Power Source: | Hand Chain |
Model Number: | HSZ-B |
Brand Name: | Wanli or OEM |
Place of Origin: | Zhejiang China (Mainland) |