Type | Capacity(kg) | Lifting Height(m) | Lifting Speed(m/min) | Lifting motor | Operating motor | I-Beam (mm) | ||||||||||||||
Power (kw) | Rotation speed (r/min) | Rhases | Voltage (V) | Frequency (Hz/s) | Power (kw) | Rotation speed (r/min) | Operating speed (m/min) | Rhases | Voltage (V) | Frequency (Hz/s) | ||||||||||
STDHL10-04P | 10 | 3\9 | 2.8 | 3*2 | 1440 | 3 | 380/220 | 50/60 | 0.75 | 1440 | 11\21 | 3 | 380/220 | 50/60 | 150-220 | |||||
Type | Capacity(kg) | Unite(mm) | ||||||||||||||||||
H | A | B | D | E | I | J | K | L | M | N | W | U | R | S | T | P | Q | Chian | ||
STDHL10-04P | 10 | 1115 | 630 | 315 | 850 | 900 |
Electric chain hoist.Chain: The chain shall adopt the imported FEC80 ultra heat-treatable aluminum alloy chain.Chain bag: It sha
Electric chain hoist: | wire rope electric hoist |
electric hoist: | hoist |
Sling Type: | Chain |
Power Source: | Electric |
Usage: | Construction Hoist |
Model Number: | STDHL10-04P |
Brand Name: | torin |
Place of Origin: | China (Mainland) |