Type | Capacity(kg) | Lifting Height(m) | Lifting Speed(m/min) | Lifting motor | Operating motor | I-Beam (mm) | ||||||||||||||
Power (kw) | Rotation speed (r/min) | Rhases | Voltage (V) | Frequency (Hz/s) | Power (kw) | Rotation speed (r/min) | Operating speed (m/min) | Rhases | Voltage (V) | Frequency (Hz/s) | ||||||||||
STDHL15-06P | 15 | 3/9 | 1.9 | 3*2 | 1440 | 3 | 380/220 | 50/60 | 0.75*2 | 1440 | 11/21 | 3 | 380/220 | 50/60 | 150-220 | |||||
Type | Capacity(kg) | Unite(mm) | ||||||||||||||||||
H | A | B | D | E | I | J | K | L | M | N | W | U | R | S | T | P | Q | Chian | ||
STDHL15-06P | 15 | 1325 | 630 | 315 | 1010 | 505 | \ | \ |
Electric chain hoist.Chain: The chain shall adopt the imported FEC80 ultra heat-treatable aluminum alloy chain.Chain bag: It sha
Delivery Time: | normally 35 days after order confirmed |
Payment Terms: | T/T |
Electric chain hoist: | wire rope electric hoist |
electric hoist: | hoist |
Sling Type: | Chain |
Power Source: | Electric |
Usage: | Construction Hoist |
Model Number: | STDHL15-06P |
Brand Name: | torin |
Place of Origin: | China (Mainland) |