BCD0.5-60 | BCD0.5-90 | BCD0.5-120 | BCD1-60 | BCD1-90 | BCD1-120 | BCD1-180 | BCD1-240 | BCD2-300 | BCD2-60 | BCD2-90 | BCD2-120 | BCD2-180 | BCD2-240 | BCD2-300 | ||
Capacity | T | 0.5 | 1 | 2 | ||||||||||||
Lifting height | M | 6 | 9 | 12 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 |
Lifting speed | M/min | 8 | 8 | 8 | ||||||||||||
Running speed | M/min | 20(30) | 20(30) | 20(30) | ||||||||||||
Steel rode | Diameter of Rode | MM | 4.8 | 7.4 | 11 | |||||||||||
Diameter of Wire | MM | 0.22 | 0.34 | 0.5 | ||||||||||||
Type of structure | D-6X37+1 | D-6X37+1 | D-6X37+1 | |||||||||||||
Type of I-Beam track(GB706-65) | 16-28b | 16-28b | 20a-32b | |||||||||||||
Loop track minimum radius | M | 1 | 1 | 1 | 1.2 | 1.8 | 2.5 | 3.2 | 1.2 | 1.2 | 1.5 | 2.0 | 2.5 | 3.5 | ||
Lifting motor | Type | BZD21-4 | BZD22-4 | BZD31-4 | ||||||||||||
Capacity | W | 0.8 | 1.5 | 3 | ||||||||||||
R.P.M | R/min | 1380 | 1380 | 1380 | ||||||||||||
Phase | W | 3 | 3 | 3 | ||||||||||||
Voltage | V | 380 | 380 | 380 | ||||||||||||
Current | A | 2.4 | 4.3 | 7.5 | ||||||||||||
Frequency | Hz | 50 | 50 | 50 | ||||||||||||
Running motor | Type | BZDY11-4 | BZDY11-4 | BZDY12-4 | ||||||||||||
Capacity | kw | 0.2 | 0.2 | 0.4 | ||||||||||||
R.P.M | R/min | 1380 | 1380 | 1380 | ||||||||||||
Phase | W | 3 | 3 | 3 | ||||||||||||
Voltage | V | 380 | 380 | 380 | ||||||||||||
Current | A | 0.72 | 0.72 | 1.25 | ||||||||||||
Frequency | Hz | 50 | 50 | 50 | ||||||||||||
Joint times | T/h | 120 | 120 | 120 | ||||||||||||
Working Grade | 00% | 25% | 25% | 25% | ||||||||||||
Basic sizes | H | MM | -630 | 670 | -685 | -780 | -860 | -690 | ||||||||
I1 | MM | 125 | 157.5 | 187 | ||||||||||||
I2 | MM | 274 | 346 | 448 | 340 | 443 | 547 | 743 | 933 | 1129 | 352 | 452 | 552 | 752 | 962 | 1152 |
I | MM | 616 | 688 | 760 | 757.5 | 655.5 | 953.5 | 1149.5 | 1345.5 | 1541.5 | 818 | 918 | 1018 | 1218 | 1118 | 1618 |
B | MM | -884 | -884 | -930 | ||||||||||||
Total Weight | KG | 300 | 320 | 345 | 350 | 355 | 360 | 365 | 370 | 375 | 370 | 388 | 420 | 440 | 450 | 460 |
The BCD wire-rope explsion-proof electric hoist is applicable at such sites with explosion gas mixture combined by combustible gas, steam and air where the classification is IIA, IIB, IIC, and the temperature group is T1-T4.
Explosion-proof Electric Hoist
Explosion-proof Electric Hoist
Type:BCD0.5,BCD1,BCD2 etc.
Lifting capacity:0.5t,1t,5t,10t
Used in indoors,outdoors safety.
Delivery Time: | within 3 days |
Package: | according to the customer's requirement |
Supply Ability: | 1 Piece/Pieces per Month |
Minimum Order Quantity: | 1 Set/Sets |
Payment Terms: | L/C,T/T |
Port: | Tianjin Xingang |
Fob Price: | US$1-100Tianjin Xingang |
yellow: | blue |
Sling Type: | Wire Rope |
Power Source: | Electric |
Usage: | Construction Hoist |
Model Number: | BCD1,BCD2,BCD3 etc. |
Brand Name: | BCD |
Place of Origin: | Tianjin China (Mainland) |