Wavelength (nm) |
Output Power (mW) |
Beam Dia. (mm) |
Description |
632.8 | 0.5 | 0.46 | Linear or Random Polarization, Cylindrical |
1 | 0.59 | ||
2 | 0.76 | ||
2 | 0.59 | ||
2.5 | 0.52 | ||
5 | 0.8 | ||
7 | 1.02 | ||
10 | 0.65 | ||
17 | 0.96 | ||
25 | 1.23 | ||
35 | 1.23 | ||
0.5 | 0.47 | Random Polarization, Cylindrical, Self-Contained | |
0.5 | 0.47 | Random Polarization, Rectangular, Self-Contained | |
0.5 |
0.45 |