|
|||||||
|
|||||||
LDH-P-C-375 | 375 | < 70 | 0.3 | -- | < 300 | 1.0 | -- |
LDH-P-C-405 | 405 | < 70 | 0.8 | -- | < 300 | 1.0 | -- |
LDH-P-C-405B | 405 | < 70 | 1.0 | -- | < 300 | 3.0 | -- |
LDH-P-C-405M | 405 | < 70 | 2.5 | -- | < 600 | 20.0 | -- |
LDH-P-C-440 | 440 | < 90 | 0.3 | -- | < 300 | 1.0 | -- |
LDH-P-C-440B | 440 | < 70 | 0.3 | -- | < 500 | 5.0 | -- |
LDH-P-C-470 | 470 | < 90 | 0.3 | -- | < 300 | 1.0 | -- |
LDH-P-635 | 635 | < 90 | 0.3 | 0.7 | < 400 | 2.5 | 3.5 |
LDH-P-C-635B | 637 | < 100 | 0.3 | 0.7 | < 400 | 4.0 | 8.0 |
LDH-P-650 | 655 | < 70 | 0.4 | 0.9 | < 400 | 3.0 | 6.0 |
LDH-P-660 | 660 | < 90 | 0.5 | 1.0 | < 500 | 4.0 | 8.0 |
LDH-P-670 | 665 | < 90 | 0.3 | 0.7 | < 400 | 2.0 | 4.0 |
LDH-P-690 | 690 | < 70 | 0.5 | 1.0 | < 400 | 4.0 | 8.0 |
LDH-P-730 | 735 | < 130 | 0.3 | 0.6 | < 400 | 1.7 | 3.5 |
LDH-P-760 | 757 | < 90 | 0.4 | 0.9 | < 300 | 3.0 | 6.0 |
LDH-P-780 | 785 | < 70 | 0.5 | 1.0 | < 500 | 5.0 | 8.0 |
LDH-P-810 | 806 | < 120 | 0.4 | 0.9 | < 500 | 5.0 | 10.0 |
LDH-P-830 | 830 | < 70 | 0.3 | 0.7 | < 300 | 2.5 | 5.0 |
LDH-P-840 | 835 | < 120 | 0.6 | 1.2 | < 750 | 5.0 | 10.0 |
LDH-P-850 |
on request
|
||||||
LDH-P-870 |
on request
|
||||||
LDH-P-880 |
on request
|
||||||
LDH-P-905 | 905 | < 120 | 0.5 | 1.0 | < 600 | 6.0 | 12.0 |
LDH-P-930 | 930 | < 120 | 0.7 | 1.5 | < 500 | 10.0 | 20.0 |
LDH-P-950 | 952 | < 90 | 0.2 | 0.4 | < 400 | 1.0 | 2.0 |
LDH-P-980 | 975 | < 90 | 0.7 | 1.5 | < 750 | 10.0 | 20.0 |
LDH-P-1060 | 1060 | < 90 | 0.5 | 1.0 | < 550 | 3.0 | 6.0 |
LDH-P-N-1060 | 1062 | < 120 | 0.7 | 1.4 | < 400 | 5.0 | 10.0 |
LDH-P-1310 |
on request
|
||||||
LDH-P-N-1310-FC | 1309 |
< 50
|
0.01 | 0.02 | < 200 | 0.06 | 0.1 |
LDH-P-1550 |
on request
|
||||||
LDH-P-N-1550-FC | 1546 |
< 50
|
0.01 | 0.02 | < 180 | 0.06 | 0.1 |
try diode lasers to get through more products
- Wavelengths between 375 nm and 1550 nm - Ultra short laser pulses down to 50 ps - Peak power up to 500 mW |