Voltage | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 |
Frequency(HZ) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Rated output power(W) | 35 | 40 | 45 | 50 | 58 | 75 | 85 |
rated current(A) | 0.5 | 0.55 | 0.65 | 0.75 | 0.75 | 0.8 | 0.85 |
pole | 4 | 4 | 4 | 2 | 4 | 4 | 4 |
rated speed(RPM) | 700-1200 | 700-1200 | 700-1200 | 1500 | 700-1200 | 1000 | 1000 |
capacitor( |
perfect performance and quality
Power: | AC |
Phase: | Single-phase |
Structure: | Asynchronous Motor |
Function: | Driving |
Protect Feature: | Enclosed |
Place of Origin: | China (Mainland) |