Standard DC Gear Motor Specifications: | |||||||||||||
Model | Rated | Reduction Ratio | 1/14 | 1/19 | 1/27 | 1/51 | 1/71 | 1/100 | 1/139 | 1/189 | 1/264 | 1/516 | 1/721 |
Voltage | |||||||||||||
0260 | 6V | Rated Torque (kg-cm) | 0.80 | 1.10 | 1.50 | 2.50 | 3.50 | 4.90 | 6.80 | 7.70 | 7.70 | 7.70 | 7.70 |
Rated Speed (rpm) | 370 | 270 | 190 | 100 | 70 | 52 | 37 | 27 | 20 | 11 | 8 | ||
Rated Current (mA) | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 420 | 260 | 210 | ||
0280 | 12V | Rated Torque (kg-cm) | 0.80 | 1.20 | 1.70 | 2.70 | 3.80 | 5.40 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 |
Rated Speed (rpm) | 485 | 350 | 250 | 130 | 95 | 68 | 48 | 37 | 27 | 14 | 10 | ||
Rated Current (mA) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 720 | 550 | 350 | 290 | ||
0960 | 24V | Rated Torque (kg-cm) | 1.00 | 1.40 | 2.00 | 3.30 | 4.60 | 6.60 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 |
Rated Speed (rpm) | 375 | 275 | 195 | 100 | 74 | 50 | 39 | 29 | 21 | 11 | 8 | ||
Rated Current (mA) | 360 | 360 | 360 | 360 | 360 | 360 | 290 | 260 | 200 | 125 | 105 | ||
Electric Venetian Blind, Water Valve, Car Rear Shutter.
|
Operating voltage : 6 VDC ~ 24 VDC.
Payment Terms: | T/T |
Shape: | Tubular |
Speed: | Variable Speed |
Phase: | Single-phase |
Protect Feature: | Enclosed |
Usage: | Universal |
Model Number: | PK32F |
Brand Name: | Hennkwell |
Place of Origin: | Taiwan |