Standard DC Gear Motor Specifications: | ||||||||||||
Model | Rated | Reduction Ratio | 1/4 | 1/16 | 1/19 | 1/62 | 1/104 | 1/231 | 1/316 | 1/370 | 1/455 | 1/1014 |
Voltage | ||||||||||||
0650 | 6V | Rated Torque (kg-cm) | 0.09 | 0.34 | 0.40 | 1.10 | 1.80 | 3.50 | 4.70 | 5.50 | 5.50 | 5.50 |
Rated Speed (rpm) | 970 | 240 | 200 | 62 | 37 | 16 | 12 | 10 | 9 | 4.4 | ||
Rated Current (mA) | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 305 | 210 | ||
2100 | 12V | Rated Torque (kg-cm) | 0.16 | 0.56 | 0.67 | 1.86 | 3.12 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 |
Rated Speed (rpm) | 2100 | 540 | 450 | 140 | 83 | 37 | 28 | 24 | 20 | 9 | ||
Rated Current (mA) | 550 | 550 | 550 | 550 | 550 | 540 | 420 | 370 | 320 | 220 | ||
0990 | 24V | Rated Torque (kg-cm) | 0.15 | 0.52 | 0.62 | 1.75 | 2.90 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 |
Rated Speed (rpm) | 1770 | 440 | 370 | 114 | 68 | 30 | 24 | 21 | 17 | 8 | ||
Rated Current (mA) | 240 | 240 | 240 | 240 | 240 | 240 | 190 | 170 | 150 | 105 | ||
Medical device, secure case lock, electric venetian blind.
|
gearmotor
Outline Size : 22 mm diameter, 43.3 mm to 58 mm body length
Payment Terms: | T/T |
Shape: | Tubular |
Speed: | Variable Speed |
Phase: | Single-phase |
Protect Feature: | Enclosed |
Usage: | Universal |
Model Number: | PK22G |
Brand Name: | Hennkwell |
Place of Origin: | Taiwan |