1/4" ID x 3/8" OD Arbor Shims

  • UPC No. Decimal Thickness Metric (mm) Thickness Weight Notes
    25081 .001 .025 0.02
    25082 .0015 .038 0.02
    25083 .002 .051 0.02
    25084 .003 .076 0.02
    25085 .004 .102 0.02
    25086 .005 .127 0.02
    25087 .006 .152 0.02
    25088 .007 .178 0.03
    25089 .008 .203 0.03
    25090 .010 .254 0.03
    25091 .012 .305 0.04
    25092 .015 .381 0.04
    25093 .020 .508 0.05
    25094 .025 .635 0.06
    25095 .031 .787 0.08
    25096 .047 1.194 0.10
    25097 .062 1.575 0.12
    25098 .093 2.362 0.17
    25099 .125 3.175 0.21
    25100 Asst. - 0.11
  • Country:United States
  • telephone:1-630969-7200
25096 .047 1.194 0.10
*Your name:
*Your Email:
*To:Precision Brand Tool Black
*Subject:
*Message:
Enter between 20 to 3,000 characters. English only.     Characters Remaining: 0 / 3000
*Enter the secure code shown below Mfrbee security Image      Reload Image

We do inquire for you , please wait ...