pump | MODEL | TSS0.76-21-24/120 | TSS0.76-45-24/160 | TSS1.38-45-36/210 | TSC1.74-22-36/140 | TSC1.74-30-36/170 |
voltage(V) | 24V | 24V | 36V | 36V | 36V | |
power(W) | 120W | 160W | 210W | 140W | 170W | |
package dimension(mm) | 390*290*140mm | 390*290*140mm | 390*290*140mm | 390*290*140mm | 390*290*140mm | |
weight(Kg) | 10.8kgs | 10.8kgs | 10.8kgs | 10.8kgs | 10.8kgs | |
price | US$440.00 | US$440.00 | US$440.00 | US$440.00 | US$440.00 | |
batch order quotation |
Pump
Voltage: 24V Power: 120W
Solar panel
Voltage:24V, Power: 160W
Delivery Time: | 30days after received the 30%deposit or L/C at sight |
Package: | Pump: 390*290*140mmSolar Panel: 1580*808*40mm |
Supply Ability: | 5000 Set/Sets per Month |
Minimum Order Quantity: | 10 Set/Sets |
Payment Terms: | L/C,T/T |
Port: | Ningbo |
Standard or Nonstandard: | Standard |
Power: | Electric |
Usage: | Water |
Structure: | Screw Pump |
Theory: | Centrifugal Pump |
Model Number: | TSS0.76-21-24/120 |
Brand Name: | U |
Place of Origin: | Zhejiang China (Mainland) |