Model | ADP20C | ADP20CL | JDP30C | JDP30CL | JDP40C | JDP40CL |
PUMP | Suction/Discharge port dia(mm) | 50(2") | 80(3") | 100(4") | ||
Max.Capacity(L/min) | 700 | 1000 | 1600 | |||
Max.Head(m) | 28 | 31 | 31 | |||
Self-priming time(s/4m) | 70 | 120 | 180 | |||
Max.suction Head(m) | 8 | 8 | 8 | |||
ENGINE | Model | JD220F | JD310F | JD420F | ||
Cont.Output(HP) | 4.0 | 6.0 | 10.0 | |||
Displacement(cc) | 219 | 306 | 418 | |||
Engine Speed(rpm) | 3600 | 3600 | 3600 | |||
Fuel tank capacity(L) | 2.5 | 12.0 | 3.5 | 12.0 | 2.5 | 12.0 |
Net Weight(kg) | 38 | 44 | 48 | 54 | 67 | 77 |
Dimensions(LxWxH) | 485x425x505 | 485x470x605 | 575x465x540 | 565x470x655 | 660x510x625 | 665x480x725 |
USD |
Supply Ability: | 3500 Set/Sets per Month |
Minimum Order Quantity: | 1 Set/Sets |
Payment Terms: | L/C,D/P,T/T |
Port: | shanghai |