8 | ||||||
9 | ||||||
10 | 46 | |||||
11 | ||||||
12 | 20.5 | 24 | 28 | 32 | 44 | |
13 | ||||||
14 | 20 | 22.5 | 27 | 29 | 40 | |
15 | ||||||
16 | 18 | 19 | 21 | 26 | 26 | 26 |
17 | ||||||
18 | 17 | 18 | 18 | 24 | 22 | 32 |
19 | ||||||
20 | 14 | 16 | 14 | 20 | 18 | 26 |
21 | 11 | |||||
22 | 10 | 11 | 14 | 11 | 12 | |
Total Head in Meters Discharge in liter Per Second 8 |