Diameter of well |
Type |
A mm |
B mm |
C mm |
D mm |
E mm |
? M mm |
? P mm |
8" | BC23 | 1081 | 578 | 503 | 110 | 173 | 165 | 165 |
BC25.5 | 1371 | 688 | 683 | 110 | 173 | 165 | 165 | |
BC27 | 1501 | 758 | 743 | 110 | 173 | 165 | 165 | |
BC28 | 1601 | 798 | 803 | 110 | 173 | 165 | 165 | |
10" | BC210 | 1963 | 1040 | 923 | 110 | 173 | 195 | 165 |
BC212 | 2153 | 1110 | 1043 | 110 | 173 | 195 | 165 |
company has engaged in research and development of various types of sus304 stainless steel submersible pumps.
try submersible pump to get through more products