Suction, discharge port diameter [mm (in)] | 40 (1.57) |
Discharge capacity [m3/h] | 10 |
Total head lift [m (ft)] | 40 (129.7) |
Max suction head [m (ft)] | 8 (26.25) |
Rotation speed [rpm] | 3600 |
Priming time [s/4m] | 40 |
Overall dimension (LxWxH) [mm] | 585x470x575 |
Dry weight [kg (lbs.)] | 46 (101.2) |
Engine model | SU178F |
Rated power [KW (Hp)] | 4.10 (5.50) |
Rated rotation speed [rpm] | 3600 |
Displacement [ml (cu.in)] | 296 (18.06) |
Starting system | Recoil starter/Electric starter |
Fuel tank capacity [L (gal.)] | Small tank 3.5 (0.77) |
Fuel consumption [g(ml)/KW.h] | 283 (336.9) |
Suction, discharge port diameter [mm (in)] 40 (1.57)
Discharge capacity [m3/h] 10
Total head lift [m (ft)] 40 (129.7)
Fuel: | Diesel |
Usage: | Water |
Model Number: | WP-15DH/E |
Brand Name: | SUPER |
Place of Origin: | China (Mainland) |