Belts
Outside
Belt Length Approx.
P/N (inch) Wt.
5L630 63.00 0.60
5L640 64.00 0.61
5L650 65.00 0.62
5L660 66.00 0.60
5L670 67.00 0.63
5L680 68.00 0.64
5L690 69.00 0.65
5L700 70.00 0.66
5L710 71.00 0.67
5L720 72.00 0.68
5L730 73.00 0.69
5L740 74.00 0.71
5L750 75.00 0.71
5L760 76.00 0.72
5L770 77.00 0.73
5L780 78.00 0.74
5L790 79.00 0.77
5L800 80.00 0.76
5L810 81.00 0.77
5L820 82.00 0.76
5L830 83.00 0.79
5L840 84.00 0.78
5L850 85.00 0.83
5L860 86.00 0.82
5L870 87.00 0.85
5L880 88.00 0.84
5L890 89.00 0.85
5L900 90.00 0.87
5L910 91.00 0.82
5L920 92.00 0.84
5L930 93.00 0.88
5L940 94.00 0.91
5L950 95.00 0.92
5L960 96.00 0.89
5L970 97.00 0.87
5L980 98.00 0.95
5L990 99.00 0.94
5L1000 100.00 0.90
5L Light Duty
V-Belts
MasterDrive?
Domestic Light Duty V-Belts
MasterDrive?
Light Duty 4L V-Belts
MasterDrive?
Light Duty 5L V-Belts
Outside
Belt Length Approx.
P/N (inch) Wt.
5L230 23.00 0.21
5L240 24.00 0.22
5L250 25.00 0.23
5L260 26.00 0.24
5L270 27.00 0.23
5L280 28.00 0.26
5L290 29.00 0.27
5L300 30.00 0.28
5L310 31.00 0.28
5L320 32.00 0.30
5L330 33.00 0.31
5L340 34.00 0.32
5L350 35.00 0.33
5L360 36.00 0.34
5L370 37.00 0.35
5L380 38.00 0.35
5L390 39.00 0.36
5L400 40.00 0.38
5L410 41.00 0.39
5L420 42.00 0.40
5L430 43.00 0.40
5L440 44.00 0.41
5L450 45.00 0.43
5L460 46.00 0.43
5L470 47.00 0.44
5L480 48.00 0.45
5L490 49.00 0.46
5L500 50.00 0.47
5L510 51.00 0.48
5L520 52.00 0.48
5L530 53.00 0.50
5L540 54.00 0.51
5L550 55.00 0.50
5L560 56.00 0.51
5L570 57.00 0.52
5L580 58.00 0.54
5L590 59.00 0.56
5L600 60.00 0.67
5L610 61.00 0.58
5L620 62.00 0.59
Outside
Belt Length Approx.
P/N (inch) Wt.
3L120 12.00 0.04
3L130 13.00 0.04
3L140 14.00 0.05
3L150 15.00 0.05
3L160 16.00 0.05
3L170 17.00 0.06
3L180 18.00 0.06
3L190 19.00 0.06
3L200 20.00 0.07
3L210 21.00 0.07
3L220 22.00 0.07
3L230 23.00 0.08
3L240 24.50 0.08
3L250 25.00 0.08
3L255 25.50 0.09
3L260 26.00 0.08
3L270 27.00 0.09
3L280 28.00 0.09
3L290 29.00 0.10
3L300 30.00 0.10
3L310 31.00 0.10
3L320 32.00 0.10
3L330 33.00 0.10
3L340 34.00 0.11
3L345 34.50 0.11
3L350 35.00 0.12
3L360 36.00 0.11
3L370 37.00 0.12
3L380 38.00 0.12
3L390 39.00 0.12
3L400 40.00 0.13
3L410 41.00 0.13
3L420 42.00 0.13
3L430 43.00 0.14
3L440 44.00 0.14
3L450 45.00 0.14
3L460 46.00 0.15
3L470 47.00 0.15
Outside
Belt Length Approx.
P/N (inch) Wt.
3L480 48.00 0.16
3L490 49.00 0.15
3L500 50.00 0.16
3L510 51.00 0.17
3L520 52.00 0.17
3L530 53.00 0.16
3L540 54.00 0.17
3L550 55.00 0.18
3L560 56.00 0.18
3L580 58.00 0.19
3L590 59.00 0.19
3L600 60.00 0.20
3L610 61.00 0.20
3L620 62.00 0.20
3L630 63.00 0.19
3L640 64.00 0.20
3L650 65.00 0.20
3L660 66.00 0.20
3L670 67.00 0.21
3L690 69.00 0.21
3L700 70.00 0.24
3L Light Duty
V-Belts
3L Light Duty
V-Belts
MasterDrive
Belts
Outside
Belt Length Approx.
Slotted angle steel can be used to assemble light duty shelves. is formed by high quality cold-rolled stripe which is punched perforatedand sprayed.The angle shelf can be increased and discreased layers freely to meet the customers’need . 1. The plates can be adjusted up and ...
Come From Sinoracking
Features & Advantages 1) 40mm x 40mm, 38mm x 38mm, 36mm x 36mm, 32mm x 32mm x 1.5mm slotted angle post. 2) The 36x36x1.75mm thick and 41x41x2mm thick angles post are available in standard lengths of 2134mm and 3048mm angle shelving. 3) Aceally Slotted angle shelving provided ...
Come From Sinoracking
Slotted angle has been used for more than 50 years 2) The systems has become the most popular shelving systems in warehouse storage. 3) Our slotted angle shelving system is strong and easily assembled. 4) Slotted angle can be exactly to meet your needs and all installation are ...
Come From Sinoracking