Flexible graphite
Flexible graphite
Stainless steel or Flexible graphite
08 soft steel
F304 F316
DN | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | |
d1 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 337 | 387 | 438 | 489 | 591 | 686 | |
L | 165 | 180 | 190 | 216 | 241 | 283 | 305 | 356 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 1067 | 1245 | |
H | 50 | 55 | 80 | 102 | 144 | 127 | 152 | 184 | 219 | 376 | 360 | 395 | 430 | 470 | 550 | 580 | 700 | 800 | |
hand | H1 | 75 | 85 | 95 | 707 | 125 | 152 | 178 | 300 | 330 | 398 | 495 | 580 | 625 | 670 | 698 | 840 | 1050 | 1100 |
E | - | - | - | - | - | - | - | - | - | 116 | 116 | 171 | 171 | 257 | 257 | 257 | 150 | 83 | |
F | - | - | - | - | - | - | - | - | - | 350 | 350 | 400 | 420 | 400 | 420 | 400 | 410 | 650 | |
W | 160 | 160 | 230 | 230 | 400 | 400 | 650 | 1050 | 1050 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
electrically | H2 | - | - | - | - | - | - | - | - | 554 | 600 | 652 | 760 | 770 | 830 | - | 940 | 940 | 1115 |
L1 | - | - | - | - | - | - | - | - | 235 | 235 | 235 | 259 | 400 | 400 | - | 410 | 410 | 410 | |
pneumatic | H3 | 215 | 240 | 264 | 274 | 379 | 389 | 479 | 552 | 666 | 736 | 926 | 1059 | 1127 | 1393 | 1468 | 1538 | 1538 | 1450 |
L2 | 200 | 270 | 270 | 270 | 405 | 405 | 576 | 576 | 776 | 776 | 776 | 1060 | 1060 | 1360 | 1360 | 1360 | 1360 | 2840 |
body | stem | ball | Sealing face | shim | packing | Working temperature | Applicable Medium |
WCB | 1Cr13 | 1Cr13 |
1Cr13 |
the use of a wide range,and good quality.
Place of Origin: | China (Mainland) |
Media: | Water |
Temperature of Media: | Low Temperature |
Material: | Stainless Steel |
Power: | Hydraulic |
Pressure: | Low Pressure |
Structure: | Ball |
Standard or Nonstandard: | Standard |