GMG SPECIFICATIONS FOR ROOFTOP PACKAGE UNIT | |||||||||
Model Name | PRC-8MYA | PRC-10MYA | PRC-12MYA | PRC-15MYA | PRC-20MYA | PRC-24MYA | PRC-32MYA | ||
Power Supply | 3 ph / 4 pole / 380-415V / 50HZ | ||||||||
Total cooling capacity | kW | 24 | 31 | 34 | 48 | 62 | 68 | 110 | |
Btu/h | 81900 | 106000 | 116000 | 163800 | 199700 | 232000 | 375000 | ||
kcal/h | 20600 | 26600 | 29200 | 41280 | 53320 | 58480 | 94600 | ||
Sensible cooling capacity | kW | 19 | 25 | 27 | 38 | 50 | 54 | 88 | |
Btu/h | 64800 | 85300 | 92000 | 133100 | 170000 | 184000 | 300000 | ||
kcal/h | 16300 | 21500 | 23200 | 33540 | 43000 | 46400 | 75600 | ||
Total heating capacity (Gross) | kW | 25 | 32 | 35 |
Bitmap
|
63 | 70 | 114 | |
Btu/h | 85300 | 109000 | 119000 | 170000 | 215000 | 238900 | 389000 | ||
kcal/h | 21500 | 27500 | 30100 | 43000 | 54180 | 602000 | 98000 | ||
Capacity steps | % | 100-0 | 100-50-0 | ||||||
Refrigerant | R22 | ||||||||
Refrig Control Expan. Valve Model / Size | TCLE7.5HCA | TCLE12HCA | TCLE7.5HCA | TCLE12HCA | TRAE20HCA | ||||
External finish | Acrylic resin coating | ||||||||
Colour Munsell | 4511 | ||||||||
Dimension | Height | mm | 1330 | 1500 | 1500 | 1310 | 1660 | 1660 | 1950 |
Width | mm | 1300 | 1480 | 1480 | 1990 | 1980 | 1980 | 2220 | |
Depth | mm | 1450 | 1590 | 1590 | 1670 | 2050 | 2050 | 2320 | |
Net weight | kg | 350 | 480 | 500 | 700 | 1200 | 1300 | 1600 | |
Compressor Type | Scroll | ||||||||
Compressor Make | Daikin | Daikin | Daikin | Daikin | Daikin | Daikin | Performer | ||
Compressor Model | JT236D | JT315D | JT335D | JT236D | JT315D | JT335D | SY240-4 | ||
No. X Motor output | kW | 1 X 6.5 | 1 X 8.5 | 1 X 9.0 | 2 X 6.5 | 2 X 8.4 | 2 X 9 | 2 X 17 | |
Evaporator | Cross fin coil | ||||||||
Evaporator Fan Model | KDF2.5WS | KDF2.8WS | KDFQ2.5 | KDFQ3.15 | KDFQ3.15 | KDFQ3.5 | |||
Evaporator Fan Motor Supply | 3 ph / 4 pole / 380-415V / 50HZ | ||||||||
No. X Motor output | kW | 2 X 0.55 | 2 X 1.0 | 2 X 1.0 | 2 X 1.5 | 2 X 3.0 | 2 X 3.0 | 2 X 4.0 | |
Evaporator fan air flow | CMH | 4500 | 6001 | 6001 | 9000 | 11880 | 12960 | 19800 | |
CFM | 2600 | 3529 | 3529 | 5294 | 7000 | 7600 | 11700 | ||
L/S | 1250 | 1667 | 1667 | 2500 | 3300 | 3600 | 5500 | ||
External static pressure | mmAq | 10 | 10 | 10 | 25 | 20 | 20 | 25 | |
Pa | 100 | 100 | 100 | 250 | 200 | 200 | 250 | ||
Condenser | Cross fin coil | ||||||||
Condenser Fan Type | Propeller direct drive | ||||||||
Condenser Fan Model | LZF630-30X6 | LZF7.1-42X6 | LZF7.1-42X6 | LZF630-30X6 | LZF7.1-42X6 | LZF7.1-42X6 | CFA800-6T | ||
Condenser Fan Diameter | mm | 630 | 710 | 710 | 630 | 710 | 710 | 800 | |
Condenser Fan Speed | rpm | 930 | 930 | 930 | 930 | 930 | 930 | 945 | |
Condenser Fan Motor | Three phase cage induction motor | ||||||||
No. X motor output | kW | 1 X 0.55 | 1 X 1.1 | 1 X 1.1 | 2 X 0.55 | 2 X 1.1 | 2 X 1.1 | 2 X 1.72 | |
Condenser fan air flow | CMH | 9972 | 14000.4 | 14000.4 | 19980 | 23760 | 23760 | 43920 | |
CFM | 5882 | 8235 | 8235 | 11760 | 14000 | 14000 | 25800 | ||
L/S | 2770 | 3889 | 3889 | 5550 | 6600 | 6600 | 12200 | ||
Drain connection | mm | 21 | 21 | 21 | 34 | ||||
Sound pressure level | dB(A) | 71 | 72 | 72 | 74 | ||||
Evap Coil Sytem 1 / 2 | Tube Size | DIA | 3/8" | ||||||
Spacing | FPI | 12 | |||||||
Rows | 4 | ||||||||
Length | mm | 1100 | 1200 | 1200 | 1710 | 1770 | 1770 | 2000 | |
Height | mm | 600 | 600 | 750 | 800 | 800 | 900 | 1200 | |
Circuits | 12 | 12 | 15 | 16+16 | 16+16 | 18+18 | 24+24 | ||
Cond Coil System 1 / 2 | Tube Size | DIA | 3/8" | ||||||
Spacing | FPI | 12 | |||||||
Rows | 3 | 3 | 3 | 4 | 4 | 4 | 4 | ||
Length | mm | 1730 | 2010 | 2010 | 1169 | 1254 | 1254 | 1359 | |
Height | mm | 1000 | 1125 | 1200 | 1125 | 1300 | 1400 | 1800 | |
Circuits | 20 | 15 | 16 | 15 | 26 | 28 | 36 |
GMG ROOF TOP AIR CONDITIONER
Capacity: | 27000 btu up |
Brand Name: | GMG |
Model Number: | PRC-8MYA |
Cooling/Heating: | Cooling/Heating |
Type: | ROOF TOP AC |
Power Type: | AC |
Power Source: | Electrical |
Certification:SASO Capacity:27000 btu up Certification:SASO Cooling/Heating:Cooling/Heating Type:Floor Standing Air Conditioners GMG MODERN LOOK FLOOR STANDING TYPE AIR CONDITONER ...
Come From GMGATEWAY, INC.
Capacity:18000-24000 btu Certification:CE Certification:CE Cooling/Heating:Cooling/Heating Type:Split Wall Mounted Air Conditioners Power Source:Gas GMG MIRROR PANEL WALL SPLIT AIR CONDITIONER ...
Come From GMGATEWAY, INC.
Optional functions: 1) Negative Ion: Create fresh air with Negative ion.2) Body feeling: Let the room temperature changes according to your body's temperature. 3) Auto-restart: Let the aircon reture to the set mode after a sudden out of power. 4) Anti-bacterial filter: Purify ...
Come From GMGATEWAY, INC.