Model | 16000BTU | 18000BTU | 21000BTU | 24000BTU | 36000BTU | 48000BTU | |
Cooling Capacity | power | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
Chilling(BTU/h) | 24000 | 24000 | 24000BTU | 24000 | 36000 | 48000 | |
Input power (W) | 1700 | 1900 | 2050 | 2300 | 2300 | 2820 | |
Current(A) | 8.9 | 8.9 | 10.3 | 10.9 | 11.8 | 13.1 | |
Heating Capacity | Heat(BTU/h) | 17000 | 22000 | 25000 | 28500 | 16500 | |
Current(A) | 8.9 | 8.9 | 10.9 | 11.8 | 13.1 | ||
Input power (W) | 1900 | 1900 | 2050 | 2300 | 2300 | 2820 | |
Noise level dB(A) | Indoor | 42 | 42 | 42 | 44 | 44 | 47 |
Outdoor | 56 | 56 | 56 | 58 | 58 | 58 | |
Refrigerant | R22 | R22 | R22 | R22 | R22 | R22 | |
AIR CIRCULATION (m3/h) | 900 | 900 | 920 | 950 | 950 | 1100 | |
Dimensions(mm) | Indoor | 500 |
air conditioner
surround air circulation
enjoy comfort air flow
add level of oxygen in the air
powerful function
Delivery Time: | 3-25 days after received the payment |
Package: | cartons or cartons with wooden pallet |
Supply Ability: | 100 Set/Sets per Day 10 |
Minimum Order Quantity: | 5 Set/Sets |
Payment Terms: | T/T |
Certification: | CE |
Capacity: | 18000-24000 btu |
Place of Origin: | China (Mainland) |
Brand Name: | UNI or OEM |
Model Number: | KFR-50 |
Certification: | CE |
Cooling/Heating: | Cooling/Heating |
Type: | Floor Standing Air Conditioners |