WELCOME TO CONTACT US FOR DETAIL.
ENERGY-SAVING EMISSION REDUCTION GREEN ENVIRONMENT PROTECTION
THTF CENTRAL AIR-CONDITIONING.
Note: The above paramenter is measured by the following working condition
Inspection medium of water source is glycol water of 23.6% mass concentration.Medium for user-side is water.
Cooling: The temperature of water source inlet and outlet:25oC / 30oC. The temperature of user inlet and outlet:12oC /
7oC.
Heating: The temperature of water source inlet 0oC.The temperature of user inlet 40oC. Water flow is the same as cooling working condition.
model | HSSWR- | HSSWR- | HSSWR- | HSSWR- | HSSWR- | HSSWR- | HSSWR- | ||
item | 06(D)EIII | 08(D)EIII | 10(D)EIII | 13(S)EIII | 16(S)EIII | 23(S)EIII | 30(S)EIII | ||
cooling | nomianl cooling capacity | kw | 5.6 | 7.3 | 9.4 | 14 | 18 | 20.7 | 29.9 |
input power | kw | 1.1 | 1.5 | 1.9 | 2.9 | 3.7 | 4.2 | 6 | |
running current | A | 5.2 | 7.3 | 9.4 | 5.5 | 7.4 | 8.5 | 10.8 | |
heating | nominal heating capacity | kw | 4.9 | 6.6 | 8.3 | 12.8 | 16.2 | 17.5 | 26.4 |
input power | kw | 1.4 | 1.9 | 2.3 | 4.1 | 5.1 | 5.8 | 7.3 | |
running current | A | 7 | 9.4 | 11.6 | 7.7 | 8.8 | 9.9 | 12.5 | |
user-side flow | m3/h | 0.97 | 1.2 | 1.6 | 2.4 | 3.1 | 3.6 | 4.9 | |
pressure loss of user-side | kPa | 20 | 21 | 20 | 28 | 37 | 35 | 38 | |
water-side flow | m3/h | 1.1 | 1.5 | 1.9 | 2.9 | 3.7 | 4.3 | 6.5 | |
pressure loss of water-side | kPa | 30 | 34 | 40 | 48 | 55 | 52 | 69 |
PERFORMANCE PARAMETER OF UNDERGROUND CIRCULATING LOOP TYPE:
Advanced Technology
used for air-conditioning
refrigerant:R410A/ R22 environmental
adapt different climate condition
ease to install and oprate
try heat pump to get through more products
Payment Terms: | T/T |
Certification: | CE/ROHS/CCC/ISO |
Place of Origin: | Jiangsu China (Mainland) |
Brand Name: | THTF |
Model Number: | HSSWR |
Certification: | CE, RoHS |
Cooling/Heating: | Cooling/Heating |
Type: | Central Air Conditioners |