This datas are just for your reference, and the exact will be given to you once you are interested in our products.
Feature&Function : | Remarks: |
1.Famous Brand Efficiency Compressor | 1.Loading Port: Ningbo, China |
2.Energy Saving | 2.Payment terms: T/T or L/C at sight |
3.Quiet Running | 3.Delivery Time: Within 30days after receipt of 30% deposit or orginal L/C |
4.Auto-Defrost | 4.Guarantee: 1year for the products, 3 years for the compressor |
5.Auto-Diagnose | 5.1% spare parts free of charge |
6.Sleeping Model | 6.Certificates: CCC, CB, CE, ROHS,SASO, SONCAP |
7.Remote Control | 7.Minimum Order Quantity: 150 PCS |
8.LED Digital Display | 8.Packing: Carton Packing |
Model | Portable Type | KC-25Y | KC-35Y | KCR-25Y | KCR-35Y |
Cooling capacity | (BUT/h) | 9000 | 12000 | 9000 | 12000 |
Rate Input cooling | (W) | 940 | 1330 | 940 | 1330 |
Moisture Removal | (L/H.r) | 1.1 | 1.4 | 1.1 | 1.4 |
Air Circulation | (CMH/Max) | 380 | 520 | 380 | 520 |
Power supply | 220V/50HZ/60HZ | 220V/50HZ/60HZ | 220V/50HZ/60HZ | 220V/50HZ/60HZ | |
Rate current-cooling | (A) | 4.4 | 6 | 4.4 | 6 |
Heating | (A) | 4.2 | 6 | ||
Refrigerant | R22 | R22 | R407 | R407 | |
Noise | (Db(A)) | 48 | 50 | 48 | 50 |
Dimensions | |||||
Net Weight | (Kg) | 36 | 41 | 36 | 41 |
Gross Weight | (Kg) | 38 | 43 | 38 | 43 |
Gross Dimension-W*H*D | (mm) | 860*565*430 | 860*565*430 | 860*565*430 | 860*565*430 |
Loading Quantity | (40HQ) | 305 | 305 | 305 | 305 |
Models & Specifications:
The portable Air Conditioner we supplied are with good quality & best prices.
Delivery Time: | Within 30 days after receipt of 30% deposit or Original L/C |
Package: | Carton packing |
Supply Ability: | 200 Set/Sets per Day |
Minimum Order Quantity: | 150 Set/Sets (The sample order is accepted) |
Payment Terms: | L/C,T/T |
Port: | Ningbo |
Fob Price: | US$150-200Ningbo |
Capacity: | 9000-12000 btu |
Certification: | CCC, CB, CE, ROHS, SASO, SONCAP |
Function: | Heating&Cooling/ Cooling only |
Place of Origin: | Zhejiang China (Mainland) |
Brand Name: | OEM/HUIKE |
Type: | Portable |
Power Source: | Gas |
Use: | Room |