KRSJF-35(50)/C | KRSJF-50(72)/C |
220-1-50 | 220-1-50 |
3.5 | 5 |
1.23 | 1.87 |
5.7 | 9.2 |
3.8 | 5.8 |
1.23 | 1.87 |
5.7 | 9.2 |
5 | 7.2 |
1.23 | 1.87 |
5.7 | 9.2 |
1.6 | 2.5 |
8.5 | 12.5 |
29.9 | 39 |
PH225X2C-8FTC1 | PH3402CS-8KUC1 |
ROTARY | ROTARY |
TOSHIBA | TOSHIBA |
MIDEA-TOSHIBA | MIDEA-TOSHIBA |
3.87 | 5.86 |
1.23 | 1.89 |
5.61 | 9 |
29.9 | 39 |
INTERNAL | INTERNAL |
35 | 45 |
SUNISO 4GSD/480 | SUNISO 4GSD/750 |
YDK36-6R | YDK65-6N |
Welling | Welling |
125 |
air conditioner used to produce hot water
Delivery Time: | 10 days after deposite |
Package: | common packing |
Supply Ability: | 10000 Set/Sets per Day |
Minimum Order Quantity: | 1 Set/Sets |
Port: | FOB SHUNDE |
Capacity: | 12000btu |
Certification: | CE |
Place of Origin: | Guangdong China (Mainland) |
Brand Name: | MIDEA |
Model Number: | krsjf-35(50)/c |
Certification: | CE |
Cooling/Heating: | Cooling/Heating |
Type: | Split Wall Mounted Air Conditioners |