Model Number | KFR-50QW | |
COOLING CAPACITY(BTU) | 18000 | |
PowerV/PH/HZ | 220V/50Hz | |
COOLING | Cooling (W) | 5000 |
Rated Power (W) | 1920 | |
Rated current (A) | 8.8 | |
HEATING | Cooling (W) | 5500 |
Rated Power (W) | 1920 | |
Rated current (A) | 8.8 | |
Air cycle amount (m3/h) | 800 | |
Noise level(indoor/ outdoor)dB/A | 48/56 | |
Net weight(indoor/outdoor)kg: | 30/51 | |
Refrigerant | R22/R410A | |
Package dimension | indoor unit(mm) | 675*675*310 |
panal (mm) | 720*720*135 | |
outdoor unit(mm) | 995*390*680 | |
Applicable area (m3) | 22~34 | |
In 40 HQ | 145 |
1) 8-way air-blowing ,
2) High lift pump design ,anti water leakage
3) LED Remote Controller
4) ISO9001.ISO14001, CE,
Delivery Time: | within 30~35 days ,after getting the deposit or original L/C . |
Package: | standand export cartons |
Supply Ability: | 2,000,000 Set/Sets per Year |
Minimum Order Quantity: | 145 Set/Sets |
Payment Terms: | L/C,T/T |
Port: | Nanjing |
airflow: | 8-way |
Capacity: | 18000btu |
Place of Origin: | Anhui China (Mainland) |
Brand Name: | yair |
Model Number: | KFR-50QW |
Certification: | CE |
Cooling/Heating: | Cooling/Heating |
Type: | Ceiling |