Capacity | Cooling | Btu/h | 16350 | 24550 | 37000 |
W | 4800 | 7200 | 11000 | ||
Heating | Btu/h | 22000 | 32000 | 44000 | |
W | 6500 | 9500 | 13000 | ||
Noise | dB(A) | 45 | 48 | 50 | |
Air cirdulation | m3/h | 850 | 1360 | 2040 | |
Control method | REMOTE CONTROL | ||||
Power Supply | V/p/Hz | 220V-240V/1/50Hz | |||
Input power | W | 65 | 120 | 150 | |
Motor current | A | 0.32 | 0.57 | 0.72 | |
Water flow | m3/h | ||||
Water pressure drop | Kpa | 830 | 1240 | 1900 | |
Cond.pipe size | mm | 18 | 26 | 39.5 | |
Water connection | In | Inch | G3/4" | ||
Out | |||||
Connection method | Socket | ||||
Net | mm | 1015 |
Cooling Btu/h 16350 24550 37000 W 4800 7200 11000 Heating Btu/h 22000 32000 44000 W 6500 9500 13000 Noise |