1. | Normal Cooling Capacity* | BTU/Hr | 9000 | 12000 | 18000 | 24000 |
2. | Air Circulation | CFM/Unit | 300 | 400 | 500 | 550 |
3. | Power Supply | V/Hz/Ph | 230V + - 10% 50Hz, 1Ph. | |||
4. | Rated Current | A | 5.8 | 7.1 | 8.8 | 12.5 |
5. | Compression Type | Rotary | Rotary | Rotary | Reciprocating | |
6. | Power Consumption | W | 1180 | 1490 | 1920 | 2545 |
7. | Refrigerant | R-22 | R-22 | R-22 | R-22 | |
8. | Air Sweep | Auto | Auto | Auto | Auto | |
9. |
Cabinet Dimensions (WxHxD) |
mm | 560x380x715 | 560x380x715 | 675x460x770 | 675x460x770 |
10. | Net Weight | kg/unit | 45 | 55 | 68 | 74 |
* At 27
Elegant looking, Energy Efficient, Compact and Light Available in 0.75, 1.0, 1.5 & 2.0 TR |