Model | LFR-25GW/AGX1c | ||
Power Suply | V/Hz/Ph | 220-240/50/1 | |
Capacity | Cooling | Btu/h | 9000 |
W | 2500 | ||
Heating | Btu/h | 9300 | |
W | 2600 | ||
Power input | Cooling | W | 770 |
Heating | W | 800 | |
Operating Current | Cooling | A | 3.3 |
Heating | A | 3.5 | |
EER | W/W | 3.2 | |
COP | W/W | 3.3 | |
Energy Rate | A | ||
Air Flow | Indoor unit | m3/h | 560 |
Noise level | Indoor unit | dB(A) | 37-42 |
Outdoor unit | dB(A) | 58 | |
Net Dimension (WxHxD) |
Indoor unit | mm | 790X270X180 |
Outdoor unit | mm | 795X540X255 | |
Net Weight | IDU/ODU | Kg | 12/33 |
Package Dimension (WxHxD) |
Indoor unit | mm | 860X350X270 |
Outdoor unit | mm | 920X595X335 | |
Gross Weight | IDU/ODU | Kg | 14/35 |
Loading Capacity | 40'HQ | Set | 270 |
(1)Optional Voltage 220-240V/50Hz
(2)Optional Refrigerant R410A
Place of Origin: | China (Mainland) |
Brand Name: | LongTerm |