GMG R22 SPLIT WALL-MOUNTED AIR-CONDITIONER SPECIFICATIONS | |||||||
Model | GS-09H | GS-12H | GS-18H | GS-24H | GS-30H | GS-36H | |
Power supply | (Ph,V~Hz) | 1Ph,110/220V,60Hz | 1Ph,110/220V,60Hz | 1Ph,110/220V,60Hz | 1Ph,110/220V,60Hz | 1Ph,110/220V,60Hz | 1Ph,110/220V,60Hz |
Cooling | Cooling capacity (Btu/h) | 9000 | 12000 | 18000 | 24000 | 30000 | 36000 |
Power consumption (W) | 940 | 1250 | 1960 | 2600 | 3261 | 3913 | |
Operating Current (A) | 4.1 | 5.7 | 8.9 | 11.8 | 14.8 | 17.8 | |
EER (Btu/w.h) | 2.81 | 2.81 | 2.69 | 2.70 | 9.2 | 9.2 | |
Heating | Heating capacity (Btu/h) | 9500 | 13000 | 19000 | 25500 | 30500 | 36500 |
Power consumption (W) | 900 | 1200 | 1900 | 2550 | 3177 | 3802 | |
Operating Current (A) | 4.2 | 5.5 | 8.6 | 11.6 | 14.4 | 17.3 | |
COP(Btu/w.h) | 3.09 | 3.17 | 2.93 | 2.93 | 9.6 | 9.6 | |
Air-flow Volume | M3/h | 430 | 480 | 810 | 960 | 920 | 920 |
Dehumidifing | L/h | 0.8 | 1 | 1.8 | 2.4 | 3 | 3.6 |
Refrigerant | g | 600/R22 | 850/R22 | 1400/R22 | 2100/R22 | 2200/R22 | 2600/R22 |
Indoor unit | Noise Level db(A) |
GMG MIRROR PANEL WALL SPLIT AIR CONDITIONER
Capacity: | 18000-24000 btu |
Certification: | CE |
Certification: | CE |
Cooling/Heating: | Cooling/Heating |
Type: | Split Wall Mounted Air Conditioners |
Power Source: | Gas |
We undertake total solutions for air-conditioning needs viz. Site survey, heat load calculations, co-ordination along with architects and allied agencies, suggesting the proper type of air-conditioners, getting the best rates from the manufacturer of your choice, installation, ...
Come From Cool Wave Engineers Co Pvt Ltd
Certification:SASO Capacity:27000 btu up Certification:SASO Cooling/Heating:Cooling/Heating Type:Floor Standing Air Conditioners GMG MODERN LOOK FLOOR STANDING TYPE AIR CONDITONER ...
Come From GMGATEWAY, INC.