Model | KFR-2500GW | KFR-3200GW | |
Cooling Capacity | 9000BTU | 12000BTU | |
Power(v/ph/Hz) | 220/50 | 220/50 | |
Cooling | Cooling Capacity(W) | 2500 | 3200 |
Rated Power(W) | 940 | 1150 | |
Rated Current(A) | 4.4 | 5.6 | |
Heating | Heating Capacity(W) | 2750 | 3600 |
Rated Power(W) | 890 | 1150 | |
Rated Current(A) | 4.1 | 5.3 | |
EER | 2.66 | 2.78 | |
Air cycle amount (m?/h) | 480 | 520 | |
Noise (in/outdoor) dB/A | 38/53 | 39/53 | |
Net Weight(in/outdoor) kg | 9\25 | 10/34 | |
Compressor Type | Hitachi/rotary | Hitachi/rotary | |
Refrigerant / Weight (kg) | R22/0.54 | R22/0.94 | |
Product Dimension (mm) | indoor | 765*200*250 | 765*200*250 |
outdoor | 640*240*475 | 765*260*525 | |
Package Dimension (mm) | indoor | 830*265*320 | 830*275*320 |
outdoor | 745*325*540 | 925*350*615 | |
Applicable area (m?) | 11.5~16 | 15~20 | |
Loading Quantity (20'/40'HQ) | 140/340 | 100/255 |
1. with Remote Controller, but without LED display on the indoor unit panel.
2. Fedders Compressor could be changed to Hitachi or Mitsubishi. The price will be different.
3. One year Gurantee for the whole unit(whole system).
4. Three years Gurantee for Remote Controller, PC Board, Fan & Motor.
5. Five years Gurantee for the compressor.
6. This series panel could be changed to get KFR-2508GW, KFR-3208GW
Split Type Air Conditioner, Popular all over the world, Pls feel free to sent email to me about the air conditioner.
Minimum Order Quantity: | 1 Set/Sets |
Payment Terms: | L/C,T/T |
Place of Origin: | Anhui China (Mainland) |
Certification: | CE |
Cooling/Heating: | Cooling/Heating |
Type: | Split Wall Mounted Air Conditioners |
Power Type: | AC |
Power Source: | Electrical |
Use: | Room |