Our Pictures |
False False Bitmap
|
|||||||||||
Model | FXDP22NPVC | FXDP25NPVC | FXDP28NPVC | FXDP32NPVC | FXDP36NPVC | FXDP40NPVC | FXDP45NPVC | FXDP50NPVC | FXDP56NPVC | FXDP63NPVC | FXDP71NPVC | |
Power Supply | V-PH-HZ | 220V-1-50 | ||||||||||
Capacity | BTU | 7500 | 8500 | 9500 | 10900 | 12300 | 13600 | 15000 | 17000 | 19000 | 21000 | 24000 |
Capacity | BTU | 8500 | 9500 | 10900 | 12300 | 13600 | 15000 | 17000 | 19000 | 21000 | 24000 | 27000 |
Item Size (W*H*L | mm | 200*700*620 | 200*900*620 | 200*1100*620 | ||||||||
Circulating Air Flow | m3/h | H7.5L6.8 | H8.0L7.0 | H9.0L7.0 | H10.0L8.0 | H12.5L10.0 | H16.5L13.0 | |||||
Running noise | DBA | H33L29 | H34L30 | H35L31 | H36L32 | |||||||
Weight | kg | 22 | 23 | 27 | 30 | |||||||
Pipet | mm | |||||||||||
Tracheal | mm | |||||||||||
Drain | mm | 1.D |
1, ultra-thin design, thickness 200MM;
2, showing only part of the air supply;
3, design freedom;
4, low-noise
Delivery Time: | 20days |
Package: | Daikin factory Original packagingSize(mm)(H*W*D)200*700*620 |
Supply Ability: | 10000 Piece/Pieces per Month |
Minimum Order Quantity: | 30 Piece/Pieces |
Payment Terms: | L/C,T/T,Western Union |
Port: | tian jin |
Fob Price: | US$730-780tian jin |
COP: | 9000 |
Capacity (btu): | 7500 |
Certification: | CE, RoHS |
Cooling/Heating: | Cooling/Heating |
Type: | Central Air Conditioners |
Power Type: | DC |
Power Source: | Electrical |
Use: | Room |