MODEL | / EER | BTU. | |
FT09HV2S+R09HV2S |
5 / 12.01 | 8,900 | 18,600 |
FT13HV2S+R13HV2S | 5 / 11.94 | 12,700 | 22,800 |
FT15HV2S+R15HV2S | 5 / 11.87 | 14,400 | 25,500 |
FT18GV2S+R18GV2S | 5 / 11.77 | 17,750 | 29,300 |
FT24GV2S+R24GV2S | 5 / 11.43 | 22,530 | 40,300 |
FT28GV2S+R28GV2S | - / - | 24,500 | 44,400 |
FTE09JV2S+RE09JV2S 5 / 11.44 8,900 15,900 FTE12JV2S+RE12JV2S 5 / 11.44 12,300 18,800 FTE18JV2S + RE18JV2S 5 / 11.23 17,750 27,400 ...
Come From COOL HOUSE