TYPE |
STONE THICK PT |
DOWEL DIA. |
ANGLE | PLATE | CAVITY | ||||
THICK D |
LENGTH L |
THICK D1 |
LENGTH L1 |
NORMAL C |
MIN. | MAX. | |||
SRA1140 | 20 | 4 | 4 | 85 | 3 | 67.5 | 100 | 89.5 | 110.5 |
SRA1141 | 30 | 5 | 5 | 85 | 4 | 74 | 100 | 89.5 | 110.5 |
SRA1142 | 40 | 6 | 6 | 85 | 5 | 80.5 | 100 | 89.5 | 110.5 |
SRA1143 | 20 | 4 | 4 | 105 | 3 | 67.5 | 120 | 109.5 | 130.5 |
SRA1144 | 30 | 5 | 5 | 105 | 4 | 74 | 120 | 109.5 | 130.5 |
SRA1145 | 40 | 6 | 6 | 105 | 5 | 80.5 | 120 | 109.5 | 130.5 |
SRA1146 | 20 | 4 | 4 | 125 | 3 | 67.5 | 140 | 129.5 | 150.5 |
SRA1147 | 30 | 5 | 5 | 125 | 4 | 74 | 140 | 129.5 | 150.5 |
SRA1148 | 40 | 6 | 6 | 125 | 5 | 80.5 | 140 | 129.5 | 150.5 |
Bracket Plate Combination |
Standard Underpinning Bracket Standard Underpinning Bracket The foundations resting on unstable soil may shift and settle. To correct this problem, helical piers are screwed into stable soils and attached to the foundation with brackets. The underpinning brackets are utilized to ...
Come From wendy
Standard Underpinning Bracket The foundations resting on unstable soil may shift and settle. To correct this problem, helical piers are screwed into stable soils and attached to the foundation with brackets. The underpinning brackets are utilized to support the weight of the ...
Come From wendy
Standard Underpinning Bracket The foundations resting on unstable soil may shift and settle. To correct this problem, helical piers are screwed into stable soils and attached to the foundation with brackets. The underpinning brackets are utilized to support the weight of the ...
Come From wendy