TYPE |
ANGLE THICK D |
LENGTH L |
L-P |
ANGLE MC kNmm |
BOLT RECOMM |
BOLT MC kNmm |
LA | |
MIN | MAX | |||||||
SRA1058 | 2 | 30 | 24 | 3 | M6 | 6.8 | 39 | 74 |
SRA1059 | 2 | 35 | 29 | 3 | M8 | 16.5 | 44 | 79 |
SRA1060 | 2 | 40 | 34 | 3 | M8 | 16.5 | 46 | 84 |
SRA1061 | 3 | 30 | 24 | 6.75 | M8 | 16.5 | 43 | 73 |
SRA1062 | 3 | 35 | 29 | 6.75 | M8 | 16.5 | 44 | 78 |
SRA1063 | 3 | 40 | 34 | 6.75 | M10 | 30.6 | 49 | 83 |
SRA1064 | 4 | 30 | 24 | 12 | M10 | 30.6 | 43 | 72 |
SRA1065 | 4 | 35 | 29 | 12 | M10 | 30.6 | 48 | 77 |
SRA1066 | 4 | 40 | 34 | 12 | M10 | 30.6 | 53 | 82 |
SRA1067 | 2 | 30 | 24 | 3.6 | M8 | 16.5 | 39 | 74 |
SRA1068 | 2 | 35 | 29 | 3.6 | M8 | 16.5 | 44 | 79 |
SRA1069 | 2 | 40 | 34 | 3.6 | M8 | 16.5 | 49 | 84 |
SRA1070 | 3 | 30 | 24 | 8.1 | M10 | 30.6 | 43 | 73 |
SRA1071 | 3 | 35 | 29 | 8.1 | M10 | 30.6 | 48 | 78 |
SRA1072 | 3 | 40 | 34 | 8.1 | M10 | 30.6 | 53 | 83 |
SRA1073 | 4 | 30 | 24 | 14.4 | M10 | 30.6 | 43 | 72 |
SRA1074 | 4 | 35 | 29 | 14.4 | M10 | 30.6 | 48 | 77 |
Non Serrated Stand-off Support & Restraint Anchor |
SR TYPE ANGLE THICK D ANGLE PROJECTION L L-P FLANGED DOWEL T BOLT SIZE SRA1001 2 30 24 4 M6 SRA1002 2 35 29 4 M6 SRA1003 2 45 39 4 M6 SRA1004 3 30 24 4 M8 SRA1005 3 35 29 4 M8 SRA1006 3 45 39 4 M8 SRA1007 4 35 28 5 M8 SRA1008 4 40 33 5 M8 SRA1009 4 50 43 5 M8 SRA1010 5 40 33 5 ...
Come From Saudi AL Amar
SR TYPE ANGLE THICK D ANGLE PROJECTION L L-P FLANGED DOWEL T BOLT SIZE SRA1013 2 30 24 4 M6 SRA1014 2 35 29 4 M6 SRA1015 2 45 39 4 M6 SRA1016 3 30 24 4 M8 SRA1017 3 35 29 4 M8 SRA1018 3 45 39 4 M8 SRA1019 4 35 28 5 M8 SRA1020 4 40 33 5 M8 SRA1021 4 50 43 5 M8 SRA1022 5 40 33 5 ...
Come From Saudi AL Amar