Code | M | L | ?D | H | t*max | Distance Between Anchors c(mm) | Distance From Edge d(mm) | Fastenable Thickness (mm) |
(mm) | (mm) | (mm) | (mm) | |||||
DIA06 | M6 | 25 | 8 | 25 | 11 | 200 | 100 | 160 |
DIA08 | M8 | 30 | 10 | 30 | 13 | 240 | 120 | 160 |
DIA10 | M10 | 40 | 12 | 40 | 17 | 320 | 160 | 200 |
DIA12 | M12 | 50 | 15 | 50 | 18 | 400 | 200 | 200 |
DIA14 | M14 | 55 | 17 | 55 | 19 | 460 | 240 | 220 |
DIA16 | M16 | 65 | 20 | 65 | 21 | 520 | 260 | 240 |
DIA20 | M20 | 80 | 25 | 80 | 30 | 640 | 320 | 320 |
S.S STEEL, ALLOY STELL,
Payment Terms: | L/C,T/T |
Port: | Qingdao port or other ports |
Place of Origin: | Shandong China (Mainland) |