SR TYPE |
ANGLE THICK D |
ANGLE PROJECTION L |
L-P |
FLANGED DOWEL T |
BOLT SIZE |
SRA1001 | 2 | 30 | 24 | 4 | M6 |
SRA1002 | 2 | 35 | 29 | 4 | M6 |
SRA1003 | 2 | 45 | 39 | 4 | M6 |
SRA1004 | 3 | 30 | 24 | 4 | M8 |
SRA1005 | 3 | 35 | 29 | 4 | M8 |
SRA1006 | 3 | 45 | 39 | 4 | M8 |
SRA1007 | 4 | 35 | 28 | 5 | M8 |
SRA1008 | 4 | 40 | 33 | 5 | M8 |
SRA1009 | 4 | 50 | 43 | 5 | M8 |
SRA1010 | 5 | 40 | 33 | 5 | M10 |
SRA1011 | 5 | 45 | 38 | 5 | M10 |
SRA1012 | 5 | 55 | 48 | 5 | M10 |
Support & Restraint Anchor Non Serrated |