DANFORTH ANCHOR | |||||||
Product No. |
Weight |
A | B | C | D | E | F |
MOME001-DA001 | kg | mm | mm | mm | mm | mm | mm |
MOME001-DA002 | 20 | 130 | 280 | 540 | 370 | 690 | 170 |
MOME001-DA003 | 25 | 135 | 300 | 580 | 400 | 740 | 185 |
MOME001-DA004 | 30 | 148 | 330 | 620 | 430 | 790 | 200 |
MOME001-DA005 | 40 | 160 | 360 | 680 | 470 | 860 | 220 |
MOME001-DA006 | 50 | 172 | 390 | 720 | 510 | 940 | 230 |
MOME001-DA007 | 60 | 186 | 408 | 755 | 535 | 985 | 240 |
MOME001-DA008 | 75 | 200 | 450 | 830 | 590 | 1080 | 260 |
MOME001-DA009 | 100 | 216 | 490 | 930 | 640 | 1180 | 290 |
MOME001-DA010 | 120 | 220 | 505 | 970 | 670 | 1230 | 300 |
MOME001-DA011 | 125 | 234 | 520 | 1000 | 690 | 1270 | 310 |
MOME001-DA012 | 150 | 242 | 550 | 1060 | 732 | 1348 | 330 |
MOME001-DA013 | 200 | 266 | 600 | 1150 | 810 | 1490 | 360 |
MOME001-DA014 | 250 | 294 | 650 | 1240 | 870 | 1600 | 390 |
MOME001-DA015 | 276 | 296 | 660 | 1250 | 885 | 1620 | 400 |
MOME001-DA016 | 300 | 312 | 690 | 1320 | 925 | 1700 | 420 |
We provide Danforth Anchor in various weight.
Material:SUS304, SUS316,SUS316L
Finish: hot dip galvanized
Delivery Time: | 15--30 days. According to storage and order amount |
Package: | Steel Pallet, Iron Cage |
Supply Ability: | 2000 Piece/Pieces per Month |
Minimum Order Quantity: | 1 Piece/Pieces |
Payment Terms: | L/C,T/T |
Port: | SHANGHAI PORT |
Material: | Steel |
Model Number: | MOME001-DA |
Brand Name: | LANGE |
Place of Origin: | China (Mainland) |