High Strength Wheel Hub Bolt/U-Bolt/C-bolt/Wheel Nut... |
TECHNICAL SPECIFICATIONS OF BOLT | |||||||||||||||||
Diameter | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 36 | 42 | 48 |
Major Data | |||||||||||||||||
Thread | Large | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | |||
Small | 1 | 1.25 | 1.5 | 2 | 3 | ||||||||||||
S | 7 | 8 | 10 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 | 46 | 55 | 65 | 75 |
H | 2.8 | 3.5 | 4 | 5.5 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 17 | 19 | 23 | 26 | 30 |
L and Lo | At Customer's Request | ||||||||||||||||
Thread Tolerance | According to TCVN 1917 - 93 | ||||||||||||||||
Technical Requirement | According to TCVN 1917 - 93 |
High Strength Wheel Hub Bolt/U-Bolt/C-bolt/Wheel Nut... |