CLEVIS SLIP HOOKS
*H-331 Forged Carbon Steel
*A-331 Forged Alloy Steel
*Quenched & Tempered
*Ultimate Load is 4 times working load limit
Size og Chain |
(LBS) Working Load Linit |
(in.)dimensions |
(Lbs) Weight |
||||
H-331 | A-331 | A | B | C | D | ||
1/4" | 1950 | 2750 | 0.44 | 0.94 | 0.38 | 2.56 | 0.50 |
5/16" | 2875 | 4300 | 0.50 | 1.06 | 0.44 | 2.87 | 0.75 |
3/8" | 4000 | 5250 | 0.59 | 1.31 | 0.47 | 3.25 | 1.20 |
7/16" | 5000 | 7000 | 0.66 | 1.56 | 0.56 | 3.70 | 2.06 |
1/2" | 6500 | 9000 | 0.75 | 1.69 | 0.63 | 4.00 | 2.80 |
5/8" | 9250 | 13500 | 0.91 | 2.00 | 0.75 | 4.94 | 4.75 |
3/4" | 12500 | 19250 | 1.31 | 2.50 | 1.00 | 6.09 | 10.30 |
hook: CLEVIS SLIP HOOKS H-331 Forged Carbon Steel A-331 Forged Alloy Steel |