SIZE() | SIZE(MM) | SHANK | COATING | M/CTN |
2 X .113 | 2.87 X 50 | SMOOTH/SCREW/RING | BRT/EG/HDG/MG | 6 |
2-3/8 X .113 | 2.87 X 60 | SMOOTH/SCREW/RING | BRT/EG/HDG/MG | 5 |
3 X .120 | 3.05 X 75 | SMOOTH/SCREW/RING | BRT/EG/HDG/MG | 4 |
3-1/4 X .120 | 3.05 X 83 | SMOOTH/SCREW/RING | BRT/EG/HDG/MG | 4 |
2-1/2 X .131 | 3.33 X 64 | SMOOTH/SCREW/RING | BRT/EG/HDG/MG | 5 |
3 X .131 | 3.33 X 75 | SMOOTH/SCREW/RING | BRT/EG/HDG/MG | 4 |
3-1/4 X .131 | 3.33 X 83 | SMOOTH/SCREW/RING | BRT/EG/HDG/MG | 4 |
3-1/2 X .131 | 3.33 X 89 | SMOOTH/SCREW/RING | BRT/EG/HDG/MG | 4 |
2-1/4 X .148 | 3.75 X 57 | SMOOTH/SCREW/RING | BRT/EG/HDG/MG | 4 |
2-3/8 X .148 | 3.75 X 60 | SMOOTH/SCREW/RING | BRT/EG/HDG/MG | 4 |
2-1/2 X .148 | 3.75 X 64 | SMOOTH/SCREW/RING | BRT/EG/HDG/MG | 4 |
3 X .148 | 3.75 X 75 | SMOOTH/SCREW/RING | BRT/EG/HDG/MG | 4 |
3-1/4 X .148 | 3.75 X 83 | SMOOTH/SCREW/RING | BRT/EG/HDG/MG | 4 |
3-1/4 X .162 | 4.10 X 83 | SMOOTH/SCREW/RING | BRT/EG/HDG/MG | 3 |
3-1/2 X .162 | 4.10 X 89 | SMOOTH/SCREW/RING | BRT/EG/HDG/MG | 3 |
For more information please check detailed description |