A | ||
Size (A.S.W.G.) | Diam of Head in | Approx Number PER LB |
#9X 1/2 | 3/8 | 335 |
#9X 5/8 | 3/8 | 279 |
#9X 3/4 | 3/8 | 248 |
#9X 1 | 3/8 | 186 |
#9X1 1/4 | 3/8 | 152 |
#9X1 1/2 | 3/8 | 128 |
#9X1 3/4 | 3/8 | 112 |
#9X2 | 3/8 | 98 |
#9X2 1/2 | 3/8 | 78 |
#9X3 | 3/8 | |
#9X2 3/4 | 13/32 | 56 |
#8X3 | 13/32 | 52 |
7X3 1/2 | 7/16 | 38 |
B | ||
Size (A.S.W.G.) | Diam of Head in | Approx Number PER LB |
#9X25MM | 7MM | 173 |
#9X38MM | 7MM | 122 |
#9X50MM | 7MM | 93 |
#9X65MM | 8MM | 63 |
#9X75MM | 9MM | 42 |
steel wire ,flat head.diamond or needle point,flutes or smooth shank
available: bright,E.G,C.C,V.C,H.D.G
Delivery Time: | one month after order confirmed |
Package: | 50lb/carton 48cartons/pallet 20pallet/20'container |
Supply Ability: | 2000 Metric Ton per Month |
Minimum Order Quantity: | 20 Metric Ton |
Payment Terms: | T/T |
Port: | Tianjin New Port |
Type: | Concrete Nail |