SIZE (mm)
|
PROPERTY CLASS
|
PRICE
|
Pcs. Per Box
|
Size (mm)
|
PROPERTY CLASS
|
PRICE
|
Pcs. Per Box
|
M6x1 | 8 | 129 | 500 | (M22)x2.5 | 10 | 2832 | 50 |
MB x 1.25 | 8 | 146 | 200 | M24x3 | 10 | 3850 | 50 |
M10x1.5 | 8 | 272 | 200 | (M27)X3 | 10 | 6839 | 25 |
M12x1.75 | 8 | 502 | 200 | M30x3.5 | 10 | 9355 | 25 |
(M12)x1.5 | 10 | 884 | 200 | (M33)x3.5 | 10 | 13484 | 10 |
M12x1.75 | 10 | 884 | 100 | M36x4 | 10 | 18322 | 10 |
(M14)x1.5 | 10 | 1026 | 100 | M39x4 | 10 | 23741 | 10 |
RECOMMENDED CONSUMER NET PRICES IN RUPEES PER 100 PIECES |