D1 NOM. |
DRILL NO. &HOLE SIZE | ART. CODE | GRIP RANGE | L (MAX) |
D NOM. |
K MAX |
P MIN. |
SHEAR LBS |
TENSILE LBS |
||
INCH | MM | INCH | MM | ||||||||
3/32" 2.44mm |
#41 2.5-2.6 |
1-AS32 | 0.020-0.125 | 0.5-3.2 | 0.250 | 6.4 |
0.188" 4.8 |
0.032" 0.81 |
1.00" 25.4 |
70 310N |
80 360N |
1-AS34 | 0.126-0.250 | 3.2-6.4 | 0.375 | 9.5 | |||||||
1-AS36 | 0.252-0.375 | 6.4-9.5 | 0.500 | 12.7 | |||||||
1/8" 3.21mm |
#30 3.3-3.4 |
1-AS41 | 0.020-0.062 | 0.5-1.6 | 0.212 | 5.4 |
0.250" 6.4 |
0.040" 1.02 |
1.06" 27 |
120 630N |
150 670N |
1-AS42 | 0.063-0.125 | 1.6-3.2 | 0.275 | 7.0 | |||||||
1-AS43 | 0.126-0.187 | 3.2-4.8 | 0.337 | 8.6 | |||||||
1-AS44 | 0.188-0.250 | 4.8-6.4 | 0.400 | 10.2 | |||||||
1-AS45 | 0.252-0.312 | 6.4-7.9 | 0.462 | 11.7 | |||||||
1-AS46 | 0.313-0.375 | 7.9-9.5 | 0.525 | 13.3 | |||||||
1-AS48 | 0.376-0.500 | 9.5-12.7 | 0.650 | 16.5 | |||||||
1-AS410 | 0.502-0.625 | 12.7-15.9 | 0.755 | 19.7 | |||||||
5/32" 4.0mm |
#20 4.2-4.2 |
1-AS52 | 0.020-0.125 | 0.5-3.2 | 0.300 | 7.6 |
0.312" 7.9 |
0.050" 1.27 |
1.06" 27 |
190 850N |
230 1020N |
1-AS53 | 0.126-0.187 | 3.2-4.8 | 0.362 | 9.2 | |||||||
1-AS54 | 0.188-0.250 | 4.8-6.4 | 0.425 | 10.8 | |||||||
1-AS56 | 0.252-0.375 | 6.4-9.5 | 0.550 | 14.0 | |||||||
1-AS58 | 0.376-0.500 | 9.5-12.7 | 0.675 | 17.1 | |||||||
1-AS510 | 0.502-0.625 | 12.7-15.9 | 0.800 | 20.3 | |||||||
1-AS516 | 0.876-1.000 | 22.2-25.4 | 1.175 | 29.8 | |||||||
3/16" 4.8mm |
#11 4.9-5.0 |
1-AS62 | 0.020-0.125 | 0.5-3.2 | 0.325 | 8.3 |
0.375" 9.5 |
0.060" 1.52 |
1.06" 27 |
260 1160N |
320 1430N |
1-AS63 | 0.126-0.187 | 3.2-4.8 | 0.387 | 9.8 | |||||||
1-AS64 | 0.188-0.250 | 4.8-6.4 | 0.450 | 11.4 | |||||||
1-AS66 | 0.252-0.375 | 6.4-9.5 | 0.575 | 14.6 | |||||||
1-AS68 | 0.376-0.500 | 9.5-12.7 | 0.700 | 17.8 | |||||||
1-AS610 | 0.502-0.625 | 12.7-15.9 | 0.825 | 21.0 | |||||||
1-AS612 | 0.626-0.750 | 15.9-19.1 | 0.950 | 24.1 | |||||||
1-AS614 | 0.752-0.875 | 19.2-22.2 | 1.075 | 27.3 | |||||||
1-AS616 | 0.876-1.000 | 22.2-25.4 | 1.200 | 30.5 | |||||||
1-AS618 | 1.002-1.125 | 25.4-29.6 | 1.325 | 33.7 | |||||||
1-AS622 | 1.252-1.375 | 31.8-34-.9 | 1.575 | 40.0 | |||||||
1/4" 6.4mm |
F 6.5-6.6 |
1-AS82 | 0.020-0.125 | 0.5-3.2 | 0.375 | 9.5 |
0.500" 12.7 |
0.080" 2.03 |
1.25" 32 |
460 2050N |
560 2500N |
1-AS84 | 0.126-0.250 | 3.2-6.4 | 0.500 | 12.7 | |||||||
1-AS86 | 0.252-0.375 | 6.4-9.5 | 0.625 | 15.9 | |||||||
1-AS88 | 0.376-0.500 | 9.5-12.7 | 0.750 | 19.1 | |||||||
1-AS810 | 0.502-0.625 | 12.7-15.9 | 0.875 | 22.2 | |||||||
1-AS812 | 0.626-0.750 | 15.9-19.1 | 1.000 | 25.4 | |||||||
1-AS814 | 0.752-0.875 | 19.2-22.2 | 1.125 | 28.6 | |||||||
1-AS816 | 0.876-1.000 | 22.2-25.4 | 1.250 | 31.8 | |||||||
1-AS818 | 1.001-1.125 | 25.4-28.6 | 1.375 | 34.9 |
Color rivet, bright in color and fine in finish, have the functions of connection and decoration and are applicable to riveting of connections of different colors; therefore they are widely used in the trades having color requirements on surfaces of connections. Our company adopts international advanced equipment and coloring technology to make various Color rivet that are elegant in appearance, heat and acid resistant, and no change in color. We sincerely welcome customers of Color rivet, old and new, both at home and abroad, call and visit us for business!
color rivet
color rivet
material body:aluminum
material mandrel:steel
color painted dome head open type blind rivet.
Delivery Time: | 15days |
Package: | box in carton |
Supply Ability: | 3,000,000 Piece/Pieces per Month |
Minimum Order Quantity: | 60,000 Piece/Pieces |
Payment Terms: | L/C,T/T |
COLOR: | VARIOUS COLORS |
TYPE: | OPEN END |
Brand Name: | YUANDA |
Place of Origin: | Hebei China (Mainland) |
Model Number: M3222 B/W of denim fabric: 8.4oz Width: 160 cm Color: Dark Blue Composition: 73%Cotton, 26%Polyester, 1% Spandex MOQ: 5000meters of each color OEM&ODM: acceptable ...
Come From Foshan NengXin Textiles Co.,Ltd
800D-1200D Color PP Yarn/Polypropylene FDY Yarn for Weaving Belt UV Protected With good advantages of environmental, nontoxic, acid-resistant, alkali resistant, light specific gravity, small hot-shrinkage rate, low thermal conductivity, little static electricity savings, light ...
Come From Chuangda Plastic Industry Co., Limited
Specially tailored for Musical Fountains, Himalaya Professional Fountain LED can light fountain nozzles evenly with high efficiency. (the light can easily track and light water columns to 30-meter high). Equipped with 3-color chips in each Bulb and controlled by Himalaya ...
Come From Changsha Himalaya Music Fountain Equipment Co., Ltd