FSD 14102 | 1.00 | 0.38 | 0.38 | 0.14 | CRS |
FSD 14102SS | 1.00 | 0.38 | 0.38 | 0.14 | Stainless steel |
FSD 14103 | 1.25 | 0.50 | 0.50 | 0.19 | CRS |
FSD 14103SS | 1.25 | 0.50 | 0.50 | 0.19 | Stainless steel |
FSD 14103z | 1.25 | 0.50 | 0.50 | 0.19 | CRS with zinc plating |
FSD 14239 | 1.50 | 0.75 | 0.63 | 0.25 | CRS |
Part Number A Dim. (O.D.) B Dim. (I.D.) C Dim. (center to flat) Thickness Plating and Material |