Round Washers by O.D.

Part Number A Dim. (O.D.) B Dim. (I.D.) Thickness Material, Plating and H.T.
FSD 36577 0.50 0.21 0.06 Steel
F610515 0.58 0.22 0.06 Steel, blue
FSD 14312 0.62 0.21 0.10 Steel
F610618 0.73 0.27 0.06 Steel, blue
FSD 14184 0.75 0.41 0.10 Steel
FSD 14150 0.81 0.41 0.10 Steel
FSD 14103 0.81 0.54 0.06 Steel
FSD 14126 0.81 0.55 0.12 Steel
FSD 14151 0.88 0.53 0.10 Steel
F610825 0.98 0.35 0.08 Steel, blue
56ZM 2359-9 1.00 0.38 0.13 Steel
STD 40-4 1.00 0.38 0.13 Steel
STD 40-2 1.00 0.53 0.13 Steel
F621227 1.04 0.56 0.15 Steel, blue, 38-45 Rc
FSD 14123 1.06 0.55 0.20 Steel
FSD 14125 1.06 0.55 0.50 Steel
F611028 1.09 0.43 0.09 Steel, blue
41-12-839-01 1.18 0.54 0.16 Steel, zinc
6022899 1.18 0.54 0.16 Steel
FSD 14010 1.18 0.54 0.16 Steel
FSD 14120 1.24 0.42 0.13 Steel
56ZM 2359-7 1.25 0.50 0.38 Steel
FSD 14128 1.25 0.53 0.19 Steel
FSD 14014 1.25 0.56 0.06 Steel
STD 40-1 1.25 0.66 0.13 Steel
FSD 14124 1.25 0.67 0.20 Steel
STD 40-3 1.25 0.78 0.13 Steel
F621634 1.31 0.72 0.15 Steel, blue, 38-45 Rc
F611234 1.33 0.53 0.12 Steel, blue
P111005 1.38 0.50 0.31 Steel
WT140X-56 1.38 1.02 0.15 Steel
FSD 14083 1.50 0.53 0.38 Steel
FSD 14121 1.50 0.54 0.13 Steel
FSD 14119 1.50 0.65 0.09 Steel
FSD 14091 1.50 0.65 0.25 Steel
STD 40-7 1.50 0.78 0.19 Steel
FSD 14182 1.50 0.88 0.13 Steel
FSD 32789 1.62 0.65 0.09 Steel
F622042 1.62 0.88 0.15 Steel, blue, 38-45 Rc
F622244 1.7 0.95 0.16 Steel, blue, 38-45 Rc
FSD 14163 1.71 1.00 0.12 Steel
F611644 1.72 0.68 0.14 Steel, blue
FSD 14101-1 1.75 0.44 0.13 Steel
FSD 14101-2 1.75 0.56 0.13 Steel
FSD 32788 1.75 0.65 0.09 Steel
WT134-57 1.75 1.25 0.06 Steel
FSD 14170 1.88 1.02 0.15 Steel
1493919 1.92 0.47 0.19 Steel
F622450 1.94 1.03 0.16 Steel, blue, 38-45 Rc
F612050 1.96 0.87 0.16 Steel, blue
FSD 14121-52 2.00 0.54 0.13 Steel
STD 40-5 2.00 1.03 0.19 Steel
FSD 14162 2.13 0.50 0.38 Steel
F622756 2.17 1.19 0.16 Steel, blue, 38-45 Rc
F612456 2.18 1.02 0.18 Steel, blue
STD 40-6 2.25 1.28 0.19 Steel
F623060 2.32 1.31 0.16 Steel, blue, 38-45 Rc
FSD 40-8 2.50 1.06 0.25 Steel
F623672 2.79 1.55 0.16 Steel, blue, 38-45 Rc
F613072 2.81 1.29 0.20 Steel, blue
F613690 3.52 1.52 0.22 Steel, blue
  • Country:Seychelles
  • telephone:248-248 542-3940
FSD 36577 0.50 0.21 0.06 Steel
F610515 0.58 0.22 0.06 Steel, blue
FSD 14312 0.62 0.21 0.10 Steel
*Your name:
*Your Email:
*To:Douglas Stamping Co.
*Subject:
*Message:
Enter between 20 to 3,000 characters. English only.     Characters Remaining: 0 / 3000
*Enter the secure code shown below Mfrbee security Image      Reload Image

We do inquire for you , please wait ...

Round LED Wall Washer

Lighting Bulbs & Tube:LED Operating Voltage:100-256VAC Application:illumination/decoration Finishing Color:R/Y/B/G/W/WW/CW/RGB Body Material:Aluminum Alloy Model Number:FWW-R210-36-H Place of Origin:China (Mainland) Round Wall Washer, Round LED Flood Light Full color range, ...

Come From Fobsun Electronics Inc.

Round LED Wall Washer

Lighting Bulbs & Tube:LED Operating Voltage:100-256VAC Application:illumination/decoration Finishing Color:R/Y/B/G/W/WW/CW/RGB Body Material:Aluminum Alloy Model Number:FWW-R170-18-H Place of Origin:China (Mainland) Round Wall Washer, Round LED Flood Light Full color range, ...

Come From Fobsun Electronics Inc.

LED round flood light, led wall washer, led projection light,led stage light

Finishing Color:Black Body Material:Aluminum Alloy Model Number:SL-36L-12RGB Brand Name:sunlite Place of Origin:Guangdong China (Mainland) High quality and favourable, can design different led flood lights at customer's requirements. ...

Come From Guangzhou Sunlite Electronic Technology Co., Ltd.