FLAT WASHER | ||||
SIZE | BOX/CTN | G.W | N.W | M3 |
1/4" | 1 | 21 | 20 | 0.01 |
5/16" | 1 | 21 | 20 | 0.01 |
3/8" | 1 | 21 | 20 | 0.01 |
1/4" | 1 | 21 | 20 | 0.01 |
5/16" | 1 | 21 | 20 | 0.01 |
3/8" | 1 | 21 | 20 | 0.01 |
1/2" | 1 | 21 | 20 | 0.01 |
CUP WASHERS N/P | ||||
SIZE | BOX/CTN | G.W | N.W | M3 |
NO.8 | 100 | 30 | 27 | 0.0184 |
10 | 100 | 24 | 20 | 0.0154 |
12 | 100 | 20 | 16 | 0.0123 |
SPRING WASHER BLACK FINISH BS1802 | ||||
SIZE | GRS/CA | G.W | N.W | M3 |
1/8" | 1000 | 23 | 20 | 0.0198 |
5/32" | 1000 | 38 | 35 | 0.0274 |
3/16" | 500 | 38 | 35 | 0.0216 |
1/4" | 300 | 56 | 52 | 0.0333 |
5/16" | 200 | 62 | 58 | 0.0411 |
3/8" | 100 | 44 | 41 | 0.0297 |
7/16" | 50 | 34 | 31 | 0.0216 |
1/2" | 50 | 45 | 41 | 0.0276 |
9/16" | 50 | 65 | 60 | 0.0411 |
5/8" | 25 | 46 | 41 | 0.0247 |
3/4" | 20 | 55 | 51 | 0.0297 |
7/8" | 10 | 41 | 37 | 0.0266 |
1" | 10 | 53 | 49 | 0.031 |
1.1/8" | 5 | 35 | 31 | 0.031 |
1.1/4" | 5 | 43 | 38 | 0.031 |
1.1/2" | 4 | 47 | 42 | 0.031 |
WASHER LIKE:FLAT WASHER ,SPRING WASHER ,CUP WASHER ALL SIZE |