Size | Power | VOLTAGE | Frequency | LED Qty | COLOR TEMPERATURE | Lumen | Operating temperature | Operating Humidity | Color-rendering Index | Short Current | Power comparing to the fluorescent lamp |
Length 1200mm Tube Diameter 30mm | 12W | AC85-265V | 50-60HZ | 216pcs | 7000--8000K | 972-1296LM | -20-50 | 95% | 84Ra | 5mA | 40W |
6000--7000K | |||||||||||
5000--6000K | |||||||||||
Length 1200mm Tube Diameter 30mm | 18W | AC85-265V | 50-60HZ | 288pcs | 7000--8000K | 1296-1728LM | -20-50 | 95% | 84Ra | 5mA | 60W |
6000--7000K | |||||||||||
5000--6000K |
iBright LED Light are the next generation solution to replace conventional fluorescent light. They feature higher efficiency, mo |