W | BULB | BASE |
luminous flux (lm) |
average life (hrs) |
V | A | CRI | CT (K) |
Max. Length (mm) |
Max. Diameter (mm) |
150W | ED54 | E26/E27 | 5200 | 8000 | 95 | 65 | 65 | 4200 | 138 | 55 |
175W | ED54 | E26/E27 | 13500 | 8000 | 132 | 65 | 65 | 4200 | 142 | 545 |
150W | ED90 | E39/E40 | 11500 | 1200 | 95 | 65 | 65 | 4200 | 220 | 91 |
175W | ED90 | E39/E40 | 13500 | 1200 | 132 | 65 | 65 | 4200 | 220 | 91 |
250W | ED90 | E39/E40 | 20500 | 1200 | 133 | 65 | 65 | 4200 | 220 | 91 |
400W | ED120 | E39/E40 | 32500 | 1200 | 135 | 65 | 65 | 4200 | 275 | 122 |
high luminous efficiency and long life |