parameter\model | YPZ220/7W-3U.RR | YPZ220/9W-3U.RR | YPZ220/11W-3U.RR | YPZ220/14W-3U.RR | YPZ220/18W-3U.RR | YPZ220/20W-3U.RR | YPZ220/24W-3U.RR |
Volts(V) | 170-250 | 170-250 | 170-250 | 170-250 | 170-250 | 170-250 | 170-250 |
Watts | 7W | 9W | 11W | 14W | 18W | 20W | 24W |
luminous | 320 | 490 | 600 | 760 | 1100 | 1250 | 1500 |
color temp(K) | 2700/6500 | 2700/6500 | 2700/6500 | 2700/6500 | 2700/6500 | 2700/6500 | 2700/6500 |
length(mm) | 100 | 110 | 120 | 131 | 151 | 169 | 174 |
life(h) | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 |
Power factor | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
base | E27 | E27 | E27 | E27 | E27 | E27 | E27 |
Pcs/ctn | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
5.we have our own lab.we can design the products as customers' request.
4.can operate with wide voltage range
3.Long life: lasts up to 8 times longer than standard incandescent bulbs.
2.Up to 80%energy saving over standard incandescent bulbs.
1.very compact,ideal for standard incandescent bulb replacement
electric energy saving lamp
electric energy saving lamp
1.Nice shape 2. More than 8000h life time3.tricolor tube 4.OEM is available
Delivery Time: | 20-30 |
Package: | color box |
Supply Ability: | 500000 Unit/Units per Month |
Minimum Order Quantity: | 10000 Bag/Bags |
Payment Terms: | T/T,Western Union |
Port: | Ningbo |
Fob Price: | US$0.6-3.0Ningbo |
green products: | compact shape |
electric energy saving lamp: | white color |
Shape: | U |
Principle: | CFL |
Model Number: | XDYPZ220/18W-3U.RR |
Brand Name: | Xingdu |
Place of Origin: | Zhejiang China (Mainland) |